Richmond, VA — The College Swimming & Diving Coaches Association of America (CSCAA) named 789 swimmers and divers to its Scholar All-American Team for the 2020-21 season. The award recognizes students who achieved a grade point average of 3.50 or higher and were invited to compete at their respective national championship.
Highlighting the teams were CSCAA Diver-of-the-Year Ammar Hassan (Colorado Mesa), swimmers-of-the-year Maggie MacNeil (Michigan) and Fabio Dalu (McKendree), and newly-named Olympians Phoebe Bacon (Wisconsin) and Brooks Curry (Louisiana State), and Drew Kibler (Texas).
To qualify for First-Team Scholar All-America, student-athletes must have earned a GPA of 3.5 or higher and participated in their national championship. Second-Team selections (also called Honorable Mention) must have also earned a 3.50 GPA or higher and achieved a “B” time standard for the national championship or participated at a diving zone qualification meet. Due to the cancellation of the Division III and NAIA championship, the CSCAA established time standards for qualification based on a standard deviation of previous national championship participation. All criteria can be found on the CSCAA website.
The award-winners studied a multitude of subjects ranging from A (Accounting) to Z (Zoology). More than a third (35%) of all award-winners are pursuing a major in a STEM (Science, Technology, Engineering, and Math) field. Business majors were the second-most represented with 23% of recipients followed by the social sciences (13%). The most popular majors were biology, exercise science, psychology, business administration, mechanical engineering, and finance.

Division I – Women
Air Force |
|
| Kinzie Etzelmiller (HM) |
Akron |
|
| Andrea Bugariu (HM) | Psychology |
| Andrea Fischer (HM) | Exercise Science |
| Paula Garcia (HM) | Marketing |
| Olivia Gardner (HM) | Business Administration |
| Madelyn Gatrall (HM) | Speech Pathology |
| Weronika Gorecka (HM) | Organizational Communication |
| Astrid Halvorsen (HM) | Accounting |
| Sofia Henell (HM) | Biology |
| Rachel Sabotin (HM) | Speech Pathology |
| Sarah Watson | Civil Engineering |
Alabama |
|
| Kalia Antoniou | Management Information Systems |
| Halia Bower (HM) | Finance |
| Sydney Carlson (HM) | Accounting |
| Gracie Felner | Nursing |
| Jocelyn Fisher (HM) | Psychology |
| Abby Koczo (HM) | Exercise Science |
| Morgan Liberto | Political Science |
| Tanesha Lucoe | Public Relations |
| Kensey McMahon | Public Relations |
| Flora Molnar | Chemistry |
| Meg Peel (HM) | Communications |
| Diana Petkova | Interior Design |
| Caitlin Reynera (HM) | International Public Health |
| Ashley Voelkerding (HM) | Public Health |
| Kaila Wong | Aerospace Engineering |
| Cat Wright | Finance |
American |
|
| Megan Watts (HM) | Economics |
Arizona |
|
| Hannah Farrow (HM) | Physiology & Medical Sciences |
| Julia Heimstead (HM) | Law |
| Delaney Schnell | Psychology |
Arkansas |
|
| Emily Barclay | Exercise Science |
| Kobie Melton | Pre-Veterinary Medicine |
| Estilla Mosena (HM) | Communications |
| Andrea Sansores De La Fuente | Management/Marketing |
| Brooke Schultz | Business |
| Adela Vavrinova | Psychology |
Auburn |
|
| Brynn Curtis | Exercise Science |
| Abby Gibbons (HM) | Journalism |
| Maia Goldstein (HM) | Applied Mathematics |
| Jewels Harris | Public Relations |
| Colby Hurt | Pre-Business |
| Meghan Lee (HM) | Civil Engineering |
| Kensley Merritt (HM) | Pre-Business |
| Hanna Newby (HM) | Political Science |
| Hannah Ownbey | Pre-Physical Therapy |
| Emma Steckiel (HM) | Pre-Business |
| Devan Sweeney | Fine Arts |
| Claudia Thamm (HM) | Pre-Business |
Ball State |
|
| Alexandra Bader (HM) | Nursing |
| Caitlin Locante (HM) | Elementary Education |
Bowling Green |
|
| Daisy Platts | Exercise Science |
Brigham Young |
|
| Kennedy Cribbs | Biology |
| Gwen Gustafson (HM) | Genetics, Genomics and Biotechnology |
| Adia London (HM) | Media Arts |
| Katie McBratney | Exercise and Wellness |
| Morgan Paul (HM) | Marketing |
Bucknell |
|
| Maddie Hartigan (HM) | Psychology |
Buffalo |
|
| Jillian Lawton (HM) | Occupational Therapy |
| Katie Pollock (HM) | Health and Human Services |
| Nicole Roitenberg (HM) | Health and Human Services |
| Olivia Sapio (HM) | Business Administration |
California |
|
| Sarah Dimeco | Media Studies |
| Emily Gantriis | Undeclared |
| Ali Harrison (HM) | American Studies |
| Isabel Ivey | Interdisciplinary Studies |
| Robin Neumann | Global Studies |
| Eloise Riley | Global Studies |
| Ayla Spitz | Political Economy |
| Briana Thai | Interdisciplinary Studies |
| Alicia Wilson | Business Administration |
Cincinnati |
|
| Camryn Streid (HM) | Speech & Hearing Sciences |
| Matea Sumajstorcic (HM) | interdisciplinary Studies |
Connecticut |
|
| Niamh Hofland (HM) | Undeclared |
Davidson |
|
| Shelby Stanley (HM) | Psychology |
Duke |
|
| Sally Foley | Undeclared |
| Emily Lenihan (HM) | Undeclared |
| Kaitlin Mullin (HM) | Psychology |
| Kayle Park (HM) | Psychology |
| Rachel Peroni (HM) | Psychology |
| Maddison Pullinger | Anthropology |
| Catherine Purnell | Undeclared |
| Emma Shuppert | Biology |
| Cabell Whitlow | Psychology |
Duquesne |
|
| Emma Brinton (HM) | Physician Assistant |
| Audrey Steen (HM) | Education |
Eastern Michigan |
|
| Bethany Berger | Exercise Science |
Florida |
|
| Taylor Ault | Biology |
| Kirschtine Balbuena | Kinesiology & Exercise Science |
| Leah Braswell (HM) | History |
| Kathleen Golding | Civil Engineering |
| Gabrielle Hillis | Natural Resources Conservation |
| Madison Kolessar (HM) | Biology |
| Katie Mack | English |
| Nikki Miller | Psychology |
| Katie Minnich | Psychology |
| Vanessa Pearl | Wildlife Biology |
| Amanda Ray | Biology |
| Lain Shahboz | Behavioral Sciences |
Florida Atlantic |
|
| Alicia Mora (HM) | International Business Management |
Florida Gulf Coast |
|
| Tori Czarnecka (HM) | Psychology |
Florida International |
|
| Rachel Foord (HM) | Psychology |
| Delaine Goll (HM) | Marketing |
| Maha Gouda | Public Relations |
| Sara Gyertyanffy (HM) | Finance |
| Julia Miranda (HM) | International Business Management |
| Jasmine Nocentini | International Business Management |
| Michaela Trnkova (HM) | Psychology |
Florida State |
|
| Jenny Halden | Civil & Environmental Engineering |
| Zsofia Kurdi (HM) | Information Technology |
| Maddie McDonald (HM) | Biological Science |
| Ginevra Molino (HM) | Biological Science |
| Rebecca Moynihan (HM) | Biological Science |
| Pia Murray (HM) | Psychology |
| Elise Olsen (HM) | Professional Sales |
| Sydney VanOvermeiren (HM) | Finance |
| Hannah Womer (HM) | Hospitality & Recreation Management/ Spanish |
Georgia |
|
| Olivia Anderson | Genetics |
| Jillian Barczyk | Exercise Science |
| Mady Bragg (HM) | Communications |
| Portia Brown | Cognitive and Behavioral Science |
| Ellie Crump (HM) | Public Health |
| Callie Dickinson | Exercise Science |
| Courtney Harnish | Marketing |
| Ananda Lim (HM) | Exercise Science |
| Dakota Luther | Communications |
| Maxine Parker | Management/Marketing |
| Sloane Reinstein | Advertising |
| Millie Sansome (HM) | Exercise Science |
| Meghan Wenzel (HM) | Exercise Science |
Georgia Tech |
|
| Anna Bradescu | Mathematics |
| Mckenzie Campbell | Industrial Engineering |
| Camryn Hidalgo | Mechanical Engineering |
| Brooke Switzer | Biomedical Engineering |
| Carmen Woodruff (HM) | Chemistry |
Grand Canyon |
|
| Elizabeth Mcknight (HM) | Business Administration |
Hawaii |
|
| Anna Kotonen (HM) | Biological Engineering |
| Lucia Lassman (HM) | Dietetics |
| Elma Lund | Sociology |
| Daphne Wils | Psychology |
Illinois State |
|
| Caroline Lecoeur (HM) | Psychology |
Incarnate Word |
|
| Cassandra Phillips (HM) | Mathematics |
Indiana |
|
| Elizabeth Broshears | Biochemistry |
| Laurel Eiber | Exercise Science |
| Anne Fowler | Healthcare Policy & Management |
| Josie Grote | Exercise Science |
| Noelle Peplowski | Sport Management |
| Ella Ristic | Management |
Iowa |
|
| Kelsey Drake | Industrial Engineering |
| Mallory Jump | Speech & Hearing Sciences |
| Samantha Tamborski | Political Science |
Iowa State |
|
| Michelle Schlossmacher Smith (HM) | Logistics, Materials, & Supply Chain Management |
| Lehr Thorson (HM) | Event Management |
James Madison |
|
| Faith Anderson (HM) | Cognitive Psychology |
| Emily Gross (HM) | Biology |
| Sarah Stim (HM) | Biology |
Kansas |
|
| Dewi Blose (HM) | Management & Leadership |
| Manon Manning | Business Administration |
| Kate Steward (HM) | Elementary Education |
Kentucky |
|
| Bailey Bonnett | Elementary Education |
| Caitlin Brooks | Communications |
| Gillian Davey | Kinesiology |
| Megan Drumm (HM) | Media Arts & Design |
| Bridget Engel (HM) | Biology |
| Riley Gaines | Health Science and Human Performance |
| Izzy Gati | Kinesiology |
| Jaclyn Hill | Kinesiology |
| Olivia Huffman (HM) | Psychology |
| Kyndal Knight | Marketing |
| Leah Luckett (HM) | Psychology |
| Beth McNeese | Writing |
| Jodi Ogle | Biochemical Engineering |
| Lauren Poole | Sociology |
| Anna Havens Rice | Chemistry |
| Kristyn Sabol (HM) | Psychology |
| Sophie Sorenson | Marketing |
| Trinity Ward (HM) | Mechanical Engineering |
| Kaitlynn Wheeler | Communications |
Liberty |
|
| Lauren Chennault (HM) | Aviation |
| Lindsey Cohee (HM) | Exercise Science |
| Payton Keiner | Nursing |
Louisiana State |
|
| Hannah Bellina | Kinesiology |
| Emilie Boll | Psychology |
| Katarina Milutinovich | Business Administration |
| Summer Stanfield | Kinesiology |
Louisville |
|
| Gabi Albiero | Marketing |
| Adeline Farrington (HM) | Exercise Science |
| Morgan Friesen | Exercise Science |
| Abby Hay | Accounting |
| Paige Hetrick | Exercise Science |
| Alena Kraus | Liberal Studies |
| Christiana Regenauer | Exercise Science |
| Tristen Ulett | Exercise Science |
| Kaylee Wheeler | Biology |
| Liberty Williams | Elementary Education |
Loyola Maryland |
|
| Lily Mead (HM) | Biology |
Marshall |
|
| Paige Banton (HM) | Dietetics |
Miami (FL) |
|
| Savannah Barr (HM) | Management/Marketing |
Miami (Ohio) |
|
| Kayleigh Cannon (HM) | Marketing |
| Nicole Maier (HM) |
Michigan |
|
| Kathryn Ackerman | Civil & Environmental Engineering |
| Nikki Canale | Sport Management |
| Olivia Carter | Archeology |
| Casey Chung (HM) | Undeclared |
| Megan Glass | Data Science |
| Victoria Kwan | Elementary Education |
| Maggie MacNeil | Psychology |
| Sierra Schmidt | Film |
| Kaitlynn Sims | Psychology |
| Caroline Sisson | Psychology |
Michigan State |
|
| Amanda Ling | Education |
| Erin Szara (HM) | Zoology |
Minnesota |
|
| Rachel Butler (HM) | Finance |
| Emily Cook (HM) | Retail Merchandising |
| Indy Jongman (HM) | Business |
| Emma Lezer (HM) | Neuroscience |
| Kelli McCarthy (HM) | Finance |
| Jordan McGinty (HM) | Finance |
| Maggie Summit (HM) | Business |
Missouri |
|
| Allison Bloebaum (HM) | Elementary Education |
| Amy Feddersen | Health Science and Human Performance |
| Kayla Jones | Elementary Education |
| Megan Keil | Economics |
| Ana Pozder (HM) | Exercise and Nutrition Sciences |
| Meredith Rees | Elementary Education |
| Sierra Smith | Psychology |
| Emily Snyder (HM) | Elementary Education |
| Sarah Thompson | Engineering |
| Molly Winer | Biology |
Missouri State |
|
| Anna Miller (HM) | Business |
Navy |
|
| Meghan Gerdes | Mathematics |
| Sydney Harrington | Physics |
| Kelly Huffer (HM) | Operations Research |
| Martina Thomas | Arabic |
NC State |
|
| Kylee Alons | Industrial Engineering |
| Abby Arens | Undeclared |
| Olivia Calegan | Biology |
| Olivia Fisher (HM) | Business |
| Kay Foley (HM) | Biology |
| Sophie Hansson | Business |
| Yara Hierath | Psychology |
| Danika Huizinga | International Studies |
| Shannon Kearney (HM) | Psychology |
| Katey Lewicki | Communications |
| Heather Maccausland (HM) | Business |
| Kate Moore | Industrial Engineering |
| Julia Poole | Business |
| Sirena Rowe | Environmental Science |
| Anna Shumate (HM) | Communications |
Nebraska |
|
| Audrey Coffey | Nutrition and Health Sciences |
| Madison Coughlen (HM) | Finance |
| Autumn Haebig | Advertising & Public Relations |
| Abigail Knapton | Psychology |
| Isabelle Murray (HM) | Environmental Studies and Fisheries and Wildlife |
| Sara Troyer | Child, Youth and Family Studies |
New Hampshire |
|
| Anna Metzler | Medical Lab Science |
North Carolina |
|
| Emma Cole (HM) | Business Administration |
| Amy Dragelin | Journalism |
| Emily Grund | Psychology |
| Lilly Higgs | Exercise Science |
| Sophie Lindner | Management/Marketing |
| Heidi Lowe | Public Health |
| Allie Reiter (HM) | Business Administration |
Northern Arizona |
|
| Maegan Jensen (HM) | Exercise Science |
| Alyssa Jones (HM) | Biomedical Physiology and Kinesiology |
| Victoria Knapp (HM) | Exercise Science |
| Hope Williams (HM) | Mechanical Engineering |
Northern Colorado |
|
| Madelyn Moore (HM) | Criminology |
Northwestern |
|
| Sophie Angus | Data Science |
| Miriam Guevara | Communications |
| Markie Hopkins (HM) | Psychology |
| Rebecca Kamau (HM) | Communications |
| Ally Larson | Economics |
| Ilektra Lebl (HM) | Psychology |
| Selen Ozbilen | Undeclared |
| Maddie Smith | Statistics |
| Tara Vovk (HM) | Civil Engineering |
Notre Dame |
|
| Megan Deuel | Pre-Medicine |
| Coleen Gillilan | Computer Science |
| Cailey Grunhard (HM) | Marketing |
| Kate McCahan (HM) | Business |
| Carly Quast (HM) | Business |
| Bayley Stewart | Pre-Medicine |
| Kelly Straub | Pre-Medicine |
| Annie Wiese (HM) | Business |
Oakland |
|
| Taylor Bailey (HM) | Health Science and Human Performance |
| Susan LaGrand | Pre-Medicine |
| Sydney McDowell (HM) | Biomedical Science |
Ohio State |
|
| Lexie Barker (HM) | Zoology |
| Amy Fulmer | Biology |
| Nicole Fye (HM) | Microbiology |
| Maya Geringer | Aerospace Engineering |
| Hanna Gresser | Biology |
| Tristan Harrison (HM) | Biology |
| Natalia Jaspeado (HM) | Nutrition |
| Amanda Palutsis (HM) | Biomedical Engineering |
| Josie Panitz (HM) | Marketing |
| Taylor Petrak | Marketing |
| Freya Rayner | Literature |
| Catherine Russo | Neurobiology |
| Katie Trace | Kinesiology |
| Sarah Turchanik (HM) | Psychology |
| Brynna Wolfe (HM) | Speech & Hearing Sciences |
| Katherine Zenick | Biomedical Engineering |
Penn State |
|
| Maddie Cooke (HM) | Business |
| Carly Hart (HM) | Marketing |
| Margaret Markvardt (HM) | Biomedical Engineering |
| Brooke Matthias (HM) | Business |
| Marie Schobel | Finance |
| Sierra Shurts (HM) | Public Health |
| Stephanie Szekely (HM) | Early Childhood Education |
| Wei Wei (HM) | Public Health |
Pittsburgh |
|
| Meredith Gould (HM) | Communication Sciences and Disorders |
| Emma Gravgaard (HM) | Engineering |
| Abby Grottle (HM) | Finance |
| Amy Read | Communications |
Purdue |
|
| Emily Bretscher | Management |
| Riley Kishman (HM) | Health Science |
| Sylvia Kobylak (HM) | Kinesiology |
| Maggie Merriman | Human Services |
| Maycey Vieta | Media & Mass Communication |
Rice |
|
| Maddie Howe (HM) | Psychology |
| Ellery Parish | Sociology |
Richmond |
|
| Sara Greene (HM) | Mathematical Economics |
| Maggie Purcell (HM) | Finance |
Rutgers |
|
| Jenna Douglass (HM) | Chemical Engineering |
South Carolina |
|
| Mari Kraus (HM) | Public Health |
| Janie Smith | Exercise Science |
| Taylor Steele (HM) | Experimental Psychology |
Southern California |
|
| Margaret Aroesty (HM) | Communications |
| Marta Ciesla | Communications |
| Kaitlyn Dobler | Mechanical Engineering |
| Aela Janvier | Industrial Engineering |
| Isabelle Odgers | Journalism |
| Jemma Schlicht | Health and Human Services |
| Savannah Stocker | Real Estate Development |
| Makenna Turner (HM) | Communications |
Southern Illinois |
|
| Miroslava Zaborska (HM) | Chemistry |
Southern Methodist |
|
| Gabriella Grobler (HM) | Sport Management |
| Olivia Grossklaus (HM) | Psychology |
| Johanna Holloway (HM) | Biology |
| Taylor Ohlhauser (HM) | Health Science and Human Performance |
| Nicole Stambo (HM) | Biology |
Stanford |
|
| Alex Crisera | Symbolic Systems |
| Amalie Fackenthal | Human Biology |
| Brooke Forde | Human Biology |
| Katie Glavinovich (HM) | Human Biology |
| Anya Goeders | Environmental Systems Engineering |
| Isabel Gormley | Undeclared |
| Lauren Green | Management, Science & Engineering |
| Hannah Kukurugya | Management, Science & Engineering |
| Daria Lenz | International Relations |
| Mia Paulsen | Symbolic Systems |
| Lauren Pitzer (HM) | Sustainability Science & Practice |
| Allie Raab | Mathematics |
| Janelle Rudolph | Undeclared |
| Morgan Tankersley | Human Biology |
| Ashley Volpenhein (HM) | Management, Science & Engineering |
| Emma Wheal | Engineering- Product Design |
| Julia Wortman | English |
| Grace Zhao (HM) | Management, Science & Engineering |
Tennessee |
|
| Aly Breslin (HM) | Undeclared |
| Kaitlin Harty | Communication, Journalism, & Related Programs |
| Kara Holt | Chemistry |
| Danika Katzer (HM) | Kinesiology |
| Mona McSharry | Undeclared |
| Amanda Nunan | Nutrition |
| Tjasa Pintar | Kinesiology |
| Nikol Popov | Psychology |
| Elle Renner (HM) | Interior Architecture |
| Megan Sichterman | Food Science |
| Emily Sykes (HM) | Therapeutic Recreation |
| Natalie Ungaretti | Biological Science |
Texas |
|
| Janie Boyle | Biochemistry |
| Olivia Bray | Business |
| Julia Cook | Exercise Science |
| Grace Cooper | Biology |
| Kyla Leibel | Economics |
| Morgan Menninger (HM) | Youth and Community Studies |
| Bridget O’Neill | Speech and Language Pathology |
| Kelly Pash | Interpersonal Communication |
| Evie Pfeifer | Mechanical Engineering |
| Paola Pineda | Sport Management |
| Grace Ritch (HM) | Finance |
| Ella Tierney (HM) | Public Health |
Texas A&M |
|
| Charlye Campbell | Health |
| Chloe Ceyanes | Health |
| Alyssa Clairmont (HM) | Kinesiology |
| Kara Eisenmann | Biomedical Engineering |
| Charlotte Longbottom (HM) | General Studies |
| Desirae Mangaoang (HM) | Engineering |
| Taylor Pike | English |
| Kylie Powers | Geographic Information Science & Cartography |
| Jing Quah | Biomedical Science |
| Chloe Stepanek | Biomedical Science |
| Sarah Szklaruk-Traipe (HM) | Biomedical Science |
| Caroline Theil | Health |
| Camryn Toney | Kinesiology |
| Haley Yelle (HM) | Urban, Community & Regional Planning |
Texas Christian |
|
| Connie Deighton (HM) | Psychology |
| Kaeleigh Rice (HM) | Biology |
Tulane |
|
| Kate McDonald (HM) | Neuroscience |
UCLA |
|
| Sam Baron | |
| Hannah Butler | Physiology |
| Gabby Dang | Biochemistry |
| Claire Grover | Sociology |
| Ella Kirschke | Communications |
| Sophia Kosturos | |
| Crystal Murphy (HM) | |
| Stephanie Su (HM) | Physiology |
UNLV |
|
| Calysta Bartlett (HM) | Criminal Justice |
| Kristina Schneider (HM) | Hospitality |
Utah |
|
| Emma Broome | Kinesiology |
| Regan Caufield (HM) | Mechanical Engineering |
| Lizzy De Cecco | Biology |
| Emma Lawless (HM) | Kinesiology |
| Lexi Mills (HM) | Kinesiology |
| Charity Pittard (HM) | Kinesiology |
| Emma Ruchala | Kinesiology |
| Madeline Woznick (HM) | Kinesiology |
Vanderbilt |
|
| Elizabeth Colwell (HM) | History |
Virginia Tech |
|
| Reka Gyorgy | Human Development |
| Anna Landon | Consumer Studies |
| Morgan Miller (HM) | International Public Health |
| Teagan Moravek | Human Development |
| Izzi Mroz | Fashion Merchandising & Design |
| Sarah Shackelford | Biology |
| Brooke Travis | Communication Science & Social Inquiry |
| Joelle Vereb | Human Nutrition, Food & Exercise |
| Loulou Vos | Biomedical Engineering |
Washington State |
|
| Chloe Larson | Sport & Leisure Studies |
West Virginia |
|
| Camille Burt (HM) | Marketing |
| Holly Darling (HM) | Biology |
| Marian Tiemeier (HM) | Logistics, Materials, & Supply Chain Management |
| Ally Vannetta (HM) | Electrical Engineering |
William & Mary |
|
| Missy Cundiff (HM) | Accounting |
| Annie Tuttle (HM) | Kinesiology |
Wisconsin |
|
| Phoebe Bacon | Undeclared |
| Lillie Hosack | Retail & Consumer Behavior |
| Emma Lasecki (HM) | Undeclared |
| Elizabeth Moore (HM) | Biology |
| Alana Palmer | Kinesiology |
| Jenna Silvestri (HM) | Finance |
Wyoming |
|
| Hannah McLean-Leonard (HM) | Kinesiology |
Division I – Men
Air Force |
|
| Adam Grimm (HM) | Aeronautical Engineering |
Alabama |
|
| Cade Auerbach (HM) | Finance |
| Cam Auerbach (HM) | Business |
| Matt King | Mechanical Engineering |
| Kevin Li | Exercise Science |
| Derek Maas | Biology |
| Jake Marcum | Psychology |
| Chris O’Connor (HM) | Finance |
| Nicholas Perera | Mechanical Engineering |
| Kacper Piotrowski (HM) | Advertising |
| Alex Robinson (HM) | Chemistry |
| Andrew Shea (HM) | Consumer Studies |
| Eric Stelmar | Biology |
| Colton Stogner | Mechanical Engineering |
| Riley Vanmeter (HM) | International Studies |
Arizona |
|
| Jack Anderson (HM) | Sustainable Built Environments |
| Ty Coen (HM) | Physiology & Medical Sciences |
| Tai Combs | Biomedical Engineering |
| Eric Correa | Public Health |
| Marin Ercegovic | Psychology |
| Brooks Fail | Literacy, Learning & Leadership |
| Jake Hand (HM) | Pre-Business |
| Christian Imbus (HM) | Physiology |
| Daniel Namir | Information Science |
| Isaac Stump (HM) | Psychology |
| Ty Wells (HM) | Physiology |
Auburn |
|
| Hunter Kebler (HM) | Exercise Science |
| Aryan Makhija (HM) | Business Analytics |
| Seth Maschmeier (HM) | Accounting |
| Evan McInerny (HM) | Pre-Business |
| Lleyton Smith (HM) | Aviation Management |
| Aidan Stoffle (HM) | Business Analytics |
| Grady Wheeler (HM) | Marketing |
Brigham Young |
|
| Brad Prolo (HM) | Information Science |
Cal Baptist |
|
| Robby Moseley (HM) | Biochemical Engineering |
| Robby Moseley (HM) | Electrical Engineering |
| Brandon Schuster (HM) | Biomedical Engineering |
California |
|
| Nate Biondi | American Studies |
| Hugo Gonzalez | Spanish & Portuguese |
| Dylan Hawk (HM) | Electrical Engineering & Computer Science |
| Tyler Kopp | Undeclared |
| Jack Meehan (HM) | Undeclared |
| Reece Whitley | Business Administration |
| Zach Yeadon | Political Science |
California Baptist |
|
| Jacob Leahy (HM) | Business |
Cincinnati |
|
| Calvin Coetzee (HM) | Psychology |
| Hunter Gubeno (HM) | Undeclared |
| Blake Hanna | Business Administration |
| Dalton Lillibridge (HM) | Psychology |
| Dom Polling (HM) | interdisciplinary Studies |
| Spencer Sehlhorst (HM) | Psychology |
| Noah Smith (HM) | Finance |
Cleveland State |
|
| Servaas Fick (HM) | Business |
| Timothy Kubacki (HM) | Accounting |
| Griffin Manning (HM) | Sport Management |
| Dominik Niedzialek (HM) | Business Administration |
Drexel |
|
| Paris Raptis (HM) | Finance |
Duke |
|
| Harel Anolick (HM) | Biomedical Engineering |
| Charlie Gingrich (HM) | Economics |
| David Hallaron (HM) | Biology |
| Cole Reznick (HM) | Economics |
| Nicholas Talati (HM) | Mathematics |
| Everett Werner (HM) | Mechanical Engineering |
| Colson Zucker (HM) | Psychology |
Florida |
|
| Jace Crawford (HM) | Construction Engineering |
| Mateusz Dubas (HM) | Architecture |
| Trey Freeman | Sport Management |
| Eric Friese | Business Administration |
| Brennan Gravley | Sport Management |
| Dillon Hillis | Advertising |
| Wesley Hyde (HM) | Microbiology |
| Tylor Mathieu | Psychology |
| Alfonso Mestre | Finance |
| Kevin Vargas | Biology |
Florida State |
|
| Izaak Bastian | Athletic Training |
| Joshua Davidson | Mechanical Engineering |
| Mason Herbet | Mechanical Engineering |
| Nick Mason | Psychology |
| Max McCusker | Economics |
| David Quirie | Chemical Engineering |
| Zachary Smith (HM) | Cybersecurity |
| Peter Varjasi | Industrial Engineering |
| Yordan Yanchev | Asian Studies/Business |
George Washington |
|
| Tyler Kawakami (HM) | Pre-Business |
| Karol Mlynarczyk (HM) | Business |
| Marek Osina (HM) | Business |
| Emils Pone (HM) | Finance |
Georgia |
|
| Andrew Abruzzo | Finance |
| Javi Acevedo | Psychology |
| Tomy-Lee Camblong | Biology |
| Zach Hils | Business |
| Keegan Walsh | Finance |
Georgia Tech |
|
| Justin Alderson | Mechanical Engineering |
| Kyle Barone | Computer Science |
| Austin Daniel | Computer Science |
| Clark Wakeland | Aerospace Engineering |
Grand Canyon |
|
| Adrian Curbelo Tejera (HM) | Finance |
| Florent Janin (HM) | Entrepreneurial Studies |
| Isaac Poole (HM) | Mechanical Engineering |
Hawaii |
|
| Max Burman | Business |
| Justin Lisoway (HM) | Math & Finance |
| Zachory Lundgren | Biology |
| Mason Williams (HM) | Business |
Indiana |
|
| Mory Gould (HM) | Biology |
| Brandon Hamblin | Marketing |
| Gary Kostbade (HM) | Biology |
| Bailey Kovac | Human Biology |
| Mackenzie Looze | Speech & Hearing Sciences |
| Maxwell Reich (HM) | History |
| Thomas Vanderbrook (HM) | Media |
Iowa |
|
| Jackson Allmon (HM) | Sport Management |
| Mateusz Arndt (HM) | Health and Human Physiology |
| Anze Fers Erzen (HM) | Health and Human Physiology |
| Jonatan Posligua (HM) | Astronomy |
| Daniel Swanepoel (HM) | Mechanical Engineering |
Kentucky |
|
| Kyle Barker (HM) | Kinesiology |
| Samuel Duncan | Economics |
| Chase Lane | Kinesiology |
| Zane Rosely | Arts & Sciences |
| Adam Rosipal (HM) | Psychology |
Louisiana State |
|
| Brooks Curry | Social Sciences |
| Mason Nyboer (HM) | Biochemistry |
| Luca Pfyffer (HM) | Mechanical Engineering |
Louisville |
|
| Nicolas Albiero | Exercise Science |
| Tanner Cummings | Psychology |
| Colton Paulson | Sport Management |
| T.C. Smith | Business Administration |
| Nikos Sofianidis | Marketing |
| Evgenii Somov | Communications |
| Duda Sumida | Finance |
Loyola Maryland |
|
| Reid Hussey (HM) | Engineering |
| Max Verheyen (HM) | Psychology |
Michigan |
|
| Nadav Aaronson (HM) | General Studies |
| Andrew Babyak (HM) | Business Administration |
| Gus Borges | Business Administration |
| Andrew Jackson Bornstein (HM) | Business Administration |
| James LeBuke | General Studies |
| Charles Morici (HM) | General Studies |
| Bence Szabados (HM) | General Studies |
| Bora Unalmis (HM) | Engineering |
Michigan State |
|
| Travis Nitkiewicz (HM) | Statistics |
Minnesota |
|
| Aidan Dulaney (HM) | Biomedical Engineering |
| James Freeman (HM) | Architecture |
| Cameron Kelley (HM) | Chemical Engineering |
| Duncan Lester (HM) | Journalism |
| Chris Nagy (HM) | Computer Engineering |
| Kaiser Neverman (HM) | Psychology |
| Gavin Olson (HM) | Agriculture and Food Business |
Missouri |
|
| Matthew Connealy (HM) | Computer Science |
| Jack Dahlgren | Mechanical Engineering |
| Luke Davis (HM) | Business Administration |
| Takuto Endo | Psychology |
| Will Goodwin (HM) | Health Science and Human Performance |
| Carter Grimes (HM) | Biology |
| Isaac Khamis (HM) | Health Science and Human Performance |
| Danny Kovac | Business Administration |
| Kyle Leach | Parks, Recreation, & Leisure |
| Ben Patton | Health Science and Human Performance |
| Freddie Rindshoej | Apparel & Textiles |
Missouri State |
|
| Arthur Cury (HM) | Business |
| Michael Hamel (HM) | General Studies |
| AJ Huskey (HM) | Construction managment |
| Pawel Krawczyk (HM) | Computer & Information Science |
| Dylan Moffatt (HM) | Computer & Information Science |
Navy |
|
| Patrick Carter | Ocean Engineering |
| Patrick Colwell (HM) | Cybersecurity |
| Daniel Cook | Quantitative Economics |
| Jack Dunworth (HM) | Quantitative Economics |
| Jake Hedrick | Robitics & Control Engineering |
| James Lee (HM) | Ocean Engineering |
| Micah Oh | Applied Mathematics |
| Dominick Wallace (HM) | Computer & Information Science |
NC State |
|
| Kevin Childs (HM) | Computer Science |
| Zachary Cram (HM) | Biomedical Engineering |
| Erge Gezmis | Business |
| John Healy (HM) | Statistics |
| Giovanni Izzo | Sport Management |
| Cameron Karkoska (HM) | Communications |
| Gil Kiesler (HM) | Business |
| Eric Knowles | Engineering |
| James Plage | Business |
| Hunter Tapp | Accounting |
| Curtis Wiltsey (HM) | Business |
North Carolina |
|
| Tucker Burhans | Statistics |
| Eli Coan | Management/Marketing |
| Dimitrios Dimitriou (HM) | Business Administration |
| Anton Down-Jenkins | Journalism |
| Alexander Hart | Exercise Science |
| Tyler Hill (HM) | Journalism |
| Taylor Hockenberry (HM) | Exercise Science |
| Patrick Hussey | Business |
| Daniel Koenigsperger | Computer Science |
