Longhorns, Cavaliers Lead Swim & Dive Polls
The Texas men and Virginia women remain atop the latest College Swimming Coaches Association of America / TYR Top 25 Swimming & Diving Poll. Rankings are compiled by CSCAA-member coaches and released on a bi-weekly basis.
The next polls will be released January 13th (Women) and January 20th (Men).
Women
Rank | Previous | Team | Points |
---|---|---|---|
1 | 1 | Virginia | 249 |
2 | 3 | Georgia | 241 |
3 | 5 | Stanford | 230 |
4 | 13 | Southern California | 209 |
5 | 7 | Texas A & M | 206 |
6 | 4 | Texas | 198 |
7 | 15 | Arizona | 185 |
8 | 9 | California | 178 |
9 | 5 | Michigan | 169 |
10 | 8 | Auburn | 163 |
11 | 12 | Louisville | 140 |
12 | 2 | North Carolina | 138 |
13 | 16 | Tennessee | 136 |
14 | 14 | Florida | 128 |
15 | 11 | Indiana | 113 |
16 | 21 | Wisconsin | 84 |
17 | 10 | NC State | 83 |
18 | 19 | UCLA | 75 |
19 | 17 | Missouri | 72 |
20 | 19 | Penn State | 61 |
21 | 28 | Alabama | 38 |
22 |
24 |
Purdue |
33 |
23 |
30 | Kentucky | 28 |
24 | 25 | Louisiana State | 22 |
25 | 21 | Arkansas | 18 |
Duke 15 , Minnesota 9 , Ohio State 8 , Princeton 6
Men
Rank | Previous | Team | Points |
---|---|---|---|
1 | 1 | Texas | 225 |
2 | 2 | California | 216 |
3 | 4 | Georgia | 206 |
4 | 3 | Florida | 199 |
5 | 4 | Stanford | 189 |
6 | 6 | Michigan | 170 |
7 | 10 | Louisville | 166 |
8 | 9 | Auburn | 162 |
9 | 7 | NC State | 159 |
10 | 7 | Missouri | 150 |
11 | 12 | Indiana | 137 |
12 | 11 | Alabama | 126 |
13 | 17 | Arizona | 114 |
14 | 14 | Ohio State | 102 |
15 | 23 | Wisconsin | 88 |
16 | 15 | Tennessee | 83 |
17 | 19 | Southern California | 78 |
18 | 13 | North Carolina | 66 |
19 | 15 | South Carolina | 63 |
20 | 31 | Denver | 55 |
21 | 31 | Virginia | 42 |
22 | 18 | Duke | 37 |
23 | 28 | Florida State | 34 |
24 | 31 | Penn | 28 |
25 | 31 | Princeton | 11 |
Minnesota 6 , Utah 3 , Georgia Tech 3 , Harvard 2 , Brigham Young 2 , Grand Canyon 2 , Air Force 1 ,
Men's Poll Committee
Chair: Bill Roberts, Navy; Committee: Chad Craddock, UMBC; Dan Ross, Purdue; Vic Riggs, West Virginia; Mandy Commons-Disalle, Cincinnati; Dave Salo, Southern California; McGee Moody, South Carolina; Brian Schrader, Denver; Gary Taylor, NC State
Women's Poll Committee
Division I Women
Chair: Suzanne Yee - Princeton, Dan Colella - Duke, Roric Fink - Texas, Naya Higashijima - UCLA, Tanica Jamison - Texas A&M, Mike Keeler - San Diego, Colleen Murphy - Air Force, Sue Novitsky - Illinois, Katie Robinson - Tulane,
About the CSCAA
Founded in 1922, the College Swimming Coaches Association of America (CSCAA) – the oldest organization of college coaches in America -is a professional organization of college swimming and diving coaches dedicated to serving and providing leadership for the advancement of the sport of swimming & diving at the collegiate level.
About TYR
Founded in Huntington Beach, CA by swimwear designer Joseph DiLorenzo (current owner) and 1972 Olympic Bronze Medalist Steve Furniss, TYR Sport was established in 1985 to provide the competitive swim market with vibrant, performance-driven prints. Since its inception three decades ago, TYR has grown to exist as one of the world’s most recognizable swimming and triathlon brands.