Longhorns Carry #1 Ranking into 2016
Following a pair of impressive wins against top ten teams, the University of Texas showed why it remains atop College Swimming Coaches Association of America / TYR Top 25 Swimming & Diving Poll. Over the course of the season the Longhorns have been ranked number one on every single ballot except one.
The University of California remained in second while Florida and Georgia flip-flopped with the Gators moving up to third and the Bulldogs falling to fourth.
The CSCAA Poll Committee produces in-season rankings of the 25 best performing NCAA Swimming and Diving teams in rank order at the time of each poll. The poll is not designed to predict the results of the NCAA Championship, but rather which teams would win head-to-head against other teams in the country. Ranking are based on performances that have taken place since the previous poll and include invites as well as dual meets.
Rank | Prev | Team | Points |
---|---|---|---|
1 | 1 | Texas | 225 |
2 | 2 | California | 216 |
3 | 4 | Florida | 202 |
4 | 3 | Georgia | 196 |
5 | 5 | Stanford | 186 |
6 | 6 | Michigan | 185 |
7 | 6 | Auburn | 167 |
8 | 9 | NC State | 163 |
9 | 11 | Indiana | 149 |
10 | 7 | Louisville | 147 |
11 | 12 | Alabama | 141 |
12 | 16 | Tennessee | 122 |
13 | 10 | Missouri | 118 |
14 | 17 | Southern California | 109 |
15 | 14 | Ohio State | 102 |
15 | 13 | Arizona | 102 |
17 | 15 | Wisconsin | 78 |
18 | NR | Virginia Tech | 52 |
19 | 18 | North Carolina | 46 |
20 | NR | Minnesota | 45 |
21 | 21 | Virginia | 38 |
22 | NR | Louisiana State | 29 |
23 | 19 | South Carolina | 25 |
24 | NR | Navy | 16 |
25 | NR | Notre Dame | 14 |
Also Receiving Votes:
Duke, Florida State, Georgia Tech, Denver, Utah, Texas A&M, Harvard, Grand Canyon |