NCAA Invited History
With conference meets approaching, here is a list of times invited to the NCAA Championships over the past five years. Many thanks to Tim Welsh, Todd Peters and Jon Lederhouse for beginning these lists.
Division I - Women
|
Division I - Men
|
2015 |
2014 |
2013 |
2012 |
2011 |
|
---|---|---|---|---|---|
50 Freestyle | 19.52 | 19.46 | 19.67 | 19.62 | 19.69 |
100 Freestyle | 42.94 | 42.98 | 43.14 | 43.11 | 43.24 |
200 Freestyle | 1:34.54 | 1:34.71 | 1:35.34 | 1:35.30 | 1:35.41 |
500 Freestyle | 4:17.15 | 4:18.31 | 4:18.70 | 4:18.65 | 4:19.08 |
1650 Freestyle | 14:19.20 | 15:03.42 | 15:03.07 | 15:02.91 | 15:05.98 |
100 Backstroke | 46.46 | 46.57 | 46.95 | 47.00 | 47.05 |
200 Backstroke | 1:42.04 | 1:42.41 | 1:43.03 | 1:42.99 | 1:43.77 |
100 Breaststroke | 52.97 | 53.23 | 53.37 | 53.21 | 53.47 |
200 Breaststroke | 1:55.04 | 1:55.64 | 1:55.97 | 1:55.96 | 1:56.19 |
100 Butterfly | 46.38 | 46.56 | 46.74 | 46.75 | 46.74 |
200 Butterfly | 1:43.74 | 1:43.81 | 1:44.74 | 1:44.59 | 1:44.97 |
200 Individual Medley | 1:44.58 | 1:44.71 | 1:45.08 | 1:45.00 | 1:45.37 |
400 Individual Medley | 3:45.34 | 3:45.64 | 3:46.72 | 3:47.38 | 3:47.68 |
200 Freestyle Relay | 1:17.74 | 1:18.28 | |||
400 Freestyle Relay | 2:53.34 | 2:52.76 | |||
800 Freestyle Relay | 6:23.30 | 6:23.23 | |||
200 Medley Relay | 1:25.97 | 1:26.11 | |||
400 Medley Relay | 3:10.27 | 3:10.25 |
Division II - Women
|
Division II - Men
|
Division III - Women
|
Division III - Men
|