NCAA Invited History

With conference meets approaching, here is a list of times invited to the NCAA Championships over the past five years.  Many thanks to Tim Welsh, Todd Peters and Jon Lederhouse for beginning these lists.

Division I - Women


2015
2014
2013
2012
2011
50 Freestyle 22.40 22.40 22.45 22.46 22.61
100 Freestyle 48.89 48.82 49.00 48.95 49.08
200 Freestyle 1:45.95 1:46.00 1:46.10 1:46.38 1:46.77
500 Freestyle 4:43.01 4:42.86 4:42.90 4:42.23 4:43.43
1650 Freestyle 16:17.36 16:20.32 16:19.32 16:20.02 16:18.66
100 Backstroke 52.97 53.20 53.21 52.96 53.44
200 Backstroke 1:54.66 1:55.19 1:54.79 1:55.56 1:55.65
100 Breaststroke 1:00.74 1:00.78 1:00.72 1:00.78 1:00.88
200 Breaststroke 2:11.23 2:11.12 2:11.44 2:11.32 2:11.72
100 Butterfly 52.79 52.92 52.99 53.04 53.18
200 Butterfly 1:56.97 1:56.79 1:57.59 1:57.26 1:57.94
200 Individual Medley 1:58.13 1:58.13 1:58.51 1:58.64 1:59.13
400 Individual Medley 4:12.31 4:12.63 4:11.92 4:11.67 4:12.81
200 Freestyle Relay


1:29.75 1:29.70
400 Freestyle Relay


3:16.80 3:17.23
800 Freestyle Relay


7:06.87 7:06.52
200 Medley Relay


1:37.76 1:37.76
400 Medley Relay


3:34.09 3:34.09


Division I - Men


2015
2014
2013
2012
2011
50 Freestyle 19.52 19.46 19.67 19.62 19.69
100 Freestyle 42.94 42.98 43.14 43.11 43.24
200 Freestyle 1:34.54 1:34.71 1:35.34 1:35.30 1:35.41
500 Freestyle 4:17.15 4:18.31 4:18.70 4:18.65 4:19.08
1650 Freestyle 14:19.20 15:03.42 15:03.07 15:02.91 15:05.98
100 Backstroke 46.46 46.57 46.95 47.00 47.05
200 Backstroke 1:42.04 1:42.41 1:43.03 1:42.99 1:43.77
100 Breaststroke 52.97 53.23 53.37 53.21 53.47
200 Breaststroke 1:55.04 1:55.64 1:55.97 1:55.96 1:56.19
100 Butterfly 46.38 46.56 46.74 46.75 46.74
200 Butterfly 1:43.74 1:43.81 1:44.74 1:44.59 1:44.97
200 Individual Medley 1:44.58 1:44.71 1:45.08 1:45.00 1:45.37
400 Individual Medley 3:45.34 3:45.64 3:46.72 3:47.38 3:47.68
200 Freestyle Relay


1:17.74 1:18.28
400 Freestyle Relay


2:53.34 2:52.76
800 Freestyle Relay


6:23.30 6:23.23
200 Medley Relay


1:25.97 1:26.11
400 Medley Relay


3:10.27 3:10.25


Division II - Women


2015
2014
2013
2012
2011
50 Freestyle 23.40 23.52 23.60 23.61 23.66
100 Freestyle 50.99 51.28 51.16 51.39 51.70
200 Freestyle 1:50.80 1:51.03 1:51.54 1:52.23 1:52.36
500 Freestyle 4:57.54 4:59.79 4:57.42 5:00.82 5:01.23
1000 Freestyle 10:13.57 10:16.65 10:17.01 10:22.22 10:21.10
1650 Freestyle 17:06.00 17:11.81 17:12.14 17:18.28 17:26.75
100 Backstroke 55.98 56.43 56.44 57.14 57.09
200 Backstroke 2:01.64 2:02.47 2:02.41 2:03.77 2:04.23
100 Breaststroke 1:03.46 1:03.51 1:04.43 1:04.82 1:05.04
200 Breaststroke 2:17.75 2:17.97 2:19.62 2:20.84 2:20.37
100 Butterfly 55.64 55.91 56.35 56.63 56.62
200 Butterfly 2:03.39 2:04.32 2:04.83 2:05.50 2:05.22
200 Individual Medley 2:04.22 2:04.35 2:06.07 2:05.72 2:06.67
400 Individual Medley 4:25.42 4:26.93 4:28.83 4:29.15 4:29.80
200 Freestyle Relay 1:33.88 1:34.56 1:34.66 1:35.14 1:35.38
400 Freestyle Relay 3:26.97 3:26.98 3:27.53 3:29.17 3:29.58
800 Freestyle Relay 7:29.96 7:31.94 9:13.22 9:17.52 9:17.41
200 Medley Relay 1:43.17 1:43.43 1:45.07 1:45.08 1:45.40
400 Medley Relay 3:47.24 3:46.87 3:48.69 3:50.23 3:50.89


Division II - Men


2015
2014
2013
2012
2011
50 Freestyle 20.26 20.36 20.40 20.49 20.56
100 Freestyle 44.51 44.68 44.81 44.94 45.14
200 Freestyle 1:37.97 1:38.25 1:38.15 1:39.50 1:39.82
500 Freestyle 4:28.18 4:28.06 4:30.00 4:30.27 4:30.64
1000 Freestyle 9:19.13 9:18.46 9:23.12 9:24.83 9:25.79
1650 Freestyle 15:37.94 15:39.40 15:44.69 15:44.63 15:40.57
100 Backstroke 48.83 48.88 48.83 49.42 49.65
200 Backstroke 1:46.88 1:47.29 1:47.60 1:48.82 1:49.73
100 Breaststroke 54.68 54.73 55.06 55.62 55.97
200 Breaststroke 2:00.10 2:38.92 2:00.52 2:01.35 2:02.40
100 Butterfly 48.34 48.70 48.82 48.76 49.16
200 Butterfly 1:48.93 1:49.00 1:50.46 1:49.12 1:50.26
200 Individual Medley 1:48.85 1:49.42 1:49.11 1:50.60 1:51.13
400 Individual Medley 3:57.14 4:57.23 3:57.96 3:59.53 3:59.73
200 Freestyle Relay 1:21.04 1:21.03 1:21.25 1:21.88 1:22.33
400 Freestyle Relay 2:59.25 2:59.12 2:59.53 3:01.12 3:02.67
800 Freestyle Relay 6:36.14 6:35.32 6:38.57 6:42.06 6:44.42
200 Medley Relay 1:28.55 1:29.00 1:29.48 1:30.17 1:30.92
400 Medley Relay 3:15.67 3:16.28 3:18.09 3:17.89 3:20.51

Division III - Women


2015
2014
2013
2012
2011
50 Freestyle 23.60 23.66 23.61 23.76 23.74
100 Freestyle 51.54 51.61 51.52 51.76 51.75
200 Freestyle 1:51.58 1:52.16 1:51.40 1:52.38 1:52.64
500 Freestyle 4:58.16 4:59.87 4:58.92 4:59.56 5:00.71
1650 Freestyle 17:14.23 17:15.81 17:11.00 17:19.62 17:25.42
100 Backstroke 56.72 56.79 56.13 57.29 57.23
200 Backstroke 2:02.78 2:02.93 2:02.62 2:03.54 2:04.02
100 Breaststroke 1:04.48 1:04.91 1:04.51 1:05.96 1:05.27
200 Breaststroke 2:20.58 2:20.37 2:19.68 2:21.32 2:21.36
100 Butterfly 56.28 56.62 55.94 56.72 56.84
200 Butterfly 2:04.34 2:05.31 2:04.88 2:06.37 2:05.08
200 Individual Medley 2:05.63 2:06.82 2:05.96 2:06.58 2:06.98
400 Individual Medley 4:28.04 4:30.22 4:28.47 4:32.13 4:30.02
200 Freestyle Relay 1:35.11 1:35.71 1:35.61

400 Freestyle Relay 3:29.50 3:30.06 3:30.57

800 Freestyle Relay 7:38.74 7:38.55 7:38.49

200 Medley Relay 1:45.16 1:45.54 1:45.89

400 Medley Relay 3:50.40 3:50.50 3:52.37


Division III - Men


2015
2014
2013
2012
2011
50 Freestyle 20.50 20.64 20.38 20.65 20.69
100 Freestyle 45.23 45.23 45.35 45.35 45.62
200 Freestyle 1:39.60 1:39.92 1:40.13 1:40.38 1:40.58
500 Freestyle 4:30.71 4:31.63 4:31.94 4:33.64 4:33.21
1650 Freestyle 15:51.30 950.71 15:51.96 15:53.17 15:57.27
100 Backstroke 49.65 50.16 50.02 50.59 50.71
200 Backstroke 1:48.74 1:49.40 1:49.59 1:49.95 1:50.82
100 Breaststroke 55.85 56.32 56.53 57.11 56.75
200 Breaststroke 2:02.60 2:03.13 2:03.01 2:04.10 2:04.57
100 Butterfly 49.03 49.41 49.33 49.70 49.78
200 Butterfly 1:50.08 1:50.38 1:50.33 1:51.05 1:51.93
200 Individual Medley 1:51.30 1:51.62 1:51.84 1:52.21 1:52.09
400 Individual Medley 3:58.77 4:01.46 4:00.15 4:00.66 4:02.03
200 Freestyle Relay 1:22.50 1:22.40 1:22.57

400 Freestyle Relay 3:02.44 3:02.11 3:03.14

800 Freestyle Relay 6:45.92 6:45.80 6:48.18

200 Medley Relay 1:31.36 1:31.79 1:31.64

400 Medley Relay 3:20.69 3:23.22 3:22.38