Kenyon and Denison Continue to Lead Division III
January 18, 2018 - The ballots are in and the votes counted in the latest CSCAA / TYR Top 25 Division III Poll. The Kenyon College women and Denison University men gathered the most votes to lead their respective polls.
The Kenyon women maintained their top ranking in the Division III poll over Emory University. Emory topped the first two polls of the season but are only 3 points behind Kenyon. On the men's side, the top 6 places have remained the same with Denison, Kenyon, and Emory keeping their spots in the top 3 for the entire season.
The national leaders were naturally number one in the Central Region. Carnegie Mellon led both the men's and women's Northeast South while Emory led both the men's and women's West-Midwest-South Region. In the Northeast North Region the Williams women and MIT men led the way.
The rankings are voted on by CSCAA-member coaches and and aim to measure the top teams in head-to-head competition. Releases are scheduled for: February 7.
Division III Women
Rank | Prev | Team | Points |
---|---|---|---|
1 | 1 | Kenyon | 269 |
2 | 2 | Emory | 266 |
3 | 3 | Denison | 254 |
4 | 4 | Johns Hopkins | 239 |
5 | 6 | NYU | 226 |
6 | 5 | Williams | 211 |
7 | 9 | WashU | 200 |
8 | 8 | MIT | 199 |
9 | 7 | Chicago | 198 |
10 | 15 | Amherst | 177 |
11 | 10 | Carnegie Mellon | 174 |
12 | 11 | Washington & Lee | 154 |
13 | 12 | Calvin | 138 |
14 | 14 | Tufts | 123 |
15 | 13 | Pomona-Pitzer | 111 |
16 | 17 | Claremont-Mudd-Scripps | 106 |
17 | 18 | Saint Thomas | 96 |
18 | 16 | Case Western Reserve | 87 |
19 | 20 | Ursinus | 80 |
20 | 19 | RPI | 64 |
21 | 22 | SUNY Geneseo | 59 |
22 | 21 | Bates | 41 |
23 | 24 | Trinity (TX) | 33 |
24 | 25 | Rowan | 28 |
25 | NR | Hope | 22 |
Also receiving votes:
Conn College (14), Rochester (4), Mary Washington (2)
Division III Men
Rank | Prev | Team | Points |
---|---|---|---|
1 | 1 | Denison | 275 |
2 | 2 | Kenyon | 262 |
3 | 3 | Emory | 254 |
4 | 4 | MIT | 242 |
5 | 5 | Johns Hopkins | 231 |
6 | 6 | NYU | 220 |
7 | 8 | Chicago | 201 |
8 | 7 | WashU | 186 |
9 | 9 | Claremont-Mudd-Scripps | 182 |
10 | 11 | Pomona-Pitzer | 168 |
11 | 12 | Amherst | 159 |
12 | 10 | Carnegie Mellon | 148 |
13 | 13 | Tufts | 143 |
14 | 15 | Rowan | 115 |
15 | 17 | UW-Stevens Point | 110 |
16 | 16 | TCNJ | 107 |
17 | 19 | Williams | 104 |
18 | 18 | Depauw | 74 |
19 | 24 | Carthage | 68 |
20 | 22 | Coast Guard | 63 |
21 | 20 | Trinity (TX) | 57 |
22 | 21 | WPI | 46 |
23 | NR | Albion | 44 |
24 | NR | St. Thomas | 34 |
25 | NR | Calvin | 24 |
Also receiving votes:
Stevens (22), Birmingham Southern (10), Trinity (CT) (6), Swathmore/Case Western Reserve/RPI (4), Rose-Hulman/Conn College (3), Gettysburg/Washington & Lee (1)
Regional Rankings
Women
Central
1 | Kenyon |
2 | Denison |
3 | Chicago |
4 | Calvin |
5 | Saint Thomas |
6 | Case Western |
7 | Hope |
8 | Carthage |
9 | DePauw |
10 | Franklin |
Northeast North
1 | New York University |
2 | Williams |
3 | MIT |
4 | Amherst |
5 | Tufts |
6 | RPI |
7 | Bates |
8 | Conn College |
9 | Wheaton (MA) |
10 | Springfield |
Northeast South
1 | Carnegie Mellon |
2 | Ursinus |
3 | SUNY-Geneseo |
4 | Rowan |
5 | Rochester |
6 | Susquehanna |
7 | Gettysburg |
8 | Ithaca |
9 | Swathmore |
10 | Allegheny |
West-Midwest-South
1 | Emory |
2 | Johns Hopkins |
3 | Washington University (Mo) |
4 | Washington and Lee |
5 | Pomona-Pitzer Colleges |
6 | Claremont-Mudd-Scripps |
7 | Trinity University (TX) |
8 | Mary Washington |
9 | Birmingham Southern |
10 | Rhodes |
Men
Central
1 | Denison |
2 | Kenyon |
3 | Chicago |
4 | UW-Stevens Point |
5 | Depauw |
6 | Carthage |
7 | Albion |
8 | Saint Thomas |
9 | Calvin |
10 | Rose-Hulman |
Northeast North
1 | MIT |
2 | NYU |
3 | Amherst |
4 | Tufts |
5 | Williams |
6 | U.S. Coast Guard Academy |
7 | WPI |
8 | RPI |
9 | Bates |
10 | Conn College |
Northeast South
1 | Carnegie Mellon |
2 | Rowan |
3 | TCNJ |
4 | Stevens |
5 | Gettysburg |
6 | SUNY-Geneseo |
7 | Grove City |
8 | Swathmore |
9 | Nazareth |
10 | Franklin & Marshall |
West-Midwest-South
1 | Emory |
2 | Johns Hopkins |
3 | Washington University (Mo) |
4 | Claremont-Mudd-Scripps |
5 | Pomona-Pitzer Colleges |
6 | Trinity University (TX) |
7 | Birmingham Southern |
8 | Washington & Lee |
9 | Whitworth |
10 | Washington College (Maryland) |
Women's Poll Committee
Jake Taber, Albion (Chair); Will Bernhardt, Wittenberg; Dean Brownley, Centre; Jay Daniels, Kalmazoo; Beth DeLaRosby, Carthage; Ben Delia, Franklin & Marshall; Jon Duncan, Southwestern; John Geissinger, Hamilton; Paul Hughes, Caltech; Charlie King, UW-La Crosse; Dani Korman, MIT; Kirk Kumbier, Allegheny; Meg Sisson, Pomona-Pitzer; Carlos Vega, Trinity (CT); Vanessa Williamson, Bates
Men's Poll Committee
Sean Tedesco, USMMA (Chair); Justin Anderson, Frostburg State; Paul Bennett, WPI; Brad Bowser, Rowan; Jon Carlson, Gustavus; Karin Colby, Swarthmore; David Dow, Williams; Jean-Paul Gowdy, Pomona-Pitzer; Kyle McNellis, NYU; Brent Noble, Wabash; Adam Schneider, TCNJ; Steve Webb, Occidental; Jason Weber, Chicago .
About the CSCAA
Founded in 1922, the College Swimming and Diving Coaches Association of America (CSCAA) – the oldest organization of college coaches in America -is a professional organization of college swimming and diving coaches dedicated to serving and providing leadership for the advancement of the sport of swimming & diving at the collegiate level.
About TYR
Founded in Huntington Beach, CA by swimwear designer Joseph DiLorenzo (current owner) and 1972 Olympic Bronze Medalist Steve Furniss, TYR Sport was established in 1985 to provide the competitive swim market with vibrant, performance-driven prints. Since its inception three decades ago, TYR has grown to exist as one of the world’s most recognizable swimming and triathlon brands.