Denison Maintains at the Top of Latest Swimming & Diving Poll
December 12, 2018 - The College Swimming and Diving Coaches Association of America (CSCAA) have released their third TYR Top 25 Dual Meet Swimming and Diving Poll of the 2018-19 season. The Denison men and women claimed the number one spot for the second poll in a row.
On the women's side, Kenyon, Emory, NYU, and Johns Hopkins round out the top five spots. On the men's side Kenyon, Emory, Johns Hopkins, and WashU complete the top five. In total, twenty-eight men's and thirty-three women's teams earned votes.
The poll aims to measure the top teams in head-to-head competition.
The rankings are voted on by CSCAA-member coaches and the next polls are scheduled for release on January 30 and February 27.
Division III Women
Rank  | Previous | Team |
Points |
---|---|---|---|
1 | 1 | Denison | 296 |
2 | 3 | Kenyon | 286 |
3 | 2 | Emory | 282 |
4 | 6 | NYU | 261 |
5 | 4 | Johns Hopkins | 250 |
6 | 5 | Williams | 236 |
7 | 8 | MIT | 233 |
8 | 9 | WashU | 216 |
9 | 7 | Chicago | 212 |
10 | 12 | Claremont-Mudd-Scripps | 187 |
11 | 17 | Tufts | 177 |
12 | 14 | Pomona-Pitzer | 158 |
13 | 13 | SUNY Geneseo | 156 |
14 | 11 | Washington & Lee | 146 |
15 | 15 | Carnegie Mellon | 133 |
16 | 20 | Case Western Reserve | 105 |
17 | 10 | Amherst | 104 |
18 | 18 | Ursinus | 100 |
19 | 19 | Calvin | 87 |
20 | 25 | Saint Catherine's | 62 |
21 | 22 | Rowan | 54 |
22 | 23 | Trinity (TX) | 40 |
23 | 21 | Bowdoin | 39 |
24 | 16 | Saint Thomas | 29 |
25 | 24 | Bates | 22 |
Also Receiving Votes:
RIT (13), Albion/Rhodes (4), RPI (3), Franklin/Birmingham Southern (2), WPI (1)Division III Men
Rank | Previous | Team |
Points |
---|---|---|---|
1 | 1 | Denison | 324 |
2 | 4 | Kenyon | 311 |
3 | 2 | Emory | 300 |
4 | 3 | Johns Hopkins | 287 |
5 | 5 | WashU | 271 |
6 | 5 | MIT | 262 |
7 | 8 | Chicago | 244 |
8 | 9 | Carnegie Mellon | 228 |
9 | 7 | NYU | 210 |
10 | 10 | Pomona-Pitzer | 196 |
11 | 15 | Calvin | 181 |
12 | 12 | Claremont-Mudd-Scripps | 176 |
13 | 17 | Rowan | 155 |
14 | 20 | Amherst | 151 |
15 | 24 | UW-Stevens Point | 146 |
16 | 16 | Coast Guard | 125 |
17 | 13 | Case Western Reserve | 113 |
18 | NR | WPI | 107 |
19 | 18 | Williams | 82 |
20 | 19 | Stevens | 80 |
21 | NR | Birmingham Southern | 73 |
22 | 11 | Tufts | 71 |
23 | NR | Trinity (TX) | 43 |
24 | 14 | Swarthmore | 41 |
25 | 23 | Wabash | 21 |
Also Receiving Votes:
Gettysburg (18), John Carroll (8), Carthage (1)Regional Rankings
Women
Central
1 | Denison |
2 | Kenyon |
3 | Chicago |
4 | Case Western |
5 | Calvin |
6 | Saint Catherine's |
7 | Saint Thomas |
8 | Albion |
9 | Franklin |
10 | UW-Eau Claire |
Northeast North
1 | NYU |
2 | Williams |
3 | MIT |
4 | Tufts |
5 | Amherst |
6 | Bowdoin |
7 | Bates |
8 | RPI |
9 | WPI |
10 | Wheaton College |
Northeast South
1 | SUNY Geneseo |
2 | Carnegie Mellon |
3 | Ursinus |
4 | Rowan |
5 | RIT |
6 | Gettysburg |
7 | Swarthmore |
8 | Rochester |
9 | Allegheny |
10 | Ithaca |
West-Midwest-South
1 | Emory | ||
2 | Johns Hopkins | ||
3 | Washington University (Mo) | ||
4 |
|
||
5 | Pomona Pitzer Colleges | ||
6 | Washington and Lee | ||
7 | Trinity University (TX) | ||
8 | Rhodes | ||
9 | Birmingham Southern | ||
10 | Occidental |
Men
Central
1 | Denison |
2 | Kenyon |
3 | Chicago |
4 | Calvin |
5 | UW-Stevens Point |
6 | Case Western |
7 | Wabash |
8 | John Carroll |
9 | Carthage |
10 | Depauw |
Northeast North
1 | MIT |
2 | NYU |
3 | Amherst |
4 | US Coast Guard Academy |
5 | WPI |
6 | Williams |
7 | Tufts |
8 | RPI |
9 | Roger Williams |
10 | Bowdoin |
Northeast South
1 | Carnegie Mellon |
2 | Rowan |
3 | Stevens |
4 | Swarthmore |
5 | Gettysburg |
6 | SUNY-Geneseo |
7 | TCNJ |
8 | Franklin & Marshall |
9 | Grove City |
10 | Rochester |
West-Midwest-South
1 | Emory |
2 | Johns Hopkins |
3 | Washington University (Mo) |
4 | Pomona-Pitzer Colleges |
5 | Claremont-Mudd-Scripps |
6 | Birmingham Southern |
7 | Trinity University (TX) |
8 | Mary Washington |
9 | Whitworth |
10 | Washington and Lee |
Women's Poll Committee
Jake Taber, Hope (Chair); Dean Brownley, Centre; Jay Daniels, Kalmazoo; Beth DeLaRosby, Carthage; Ben Delia, Franklin & Marshall; Jon Duncan, Southwestern; Dani Korman, MIT; Meg French, Pomona-Pitzer; Brad Burnham, Bowdoin; Jay Daniels, Kalmazoo; Kyle Garase, Hope; Shannon O'Brien, Rensselaer Poly Tech; Bob Rueppel, Middlebury; Paul Waas, Catholic; Jason Weber Chicago; Scott Whitbeck, Nazareth, St. Kate's
Men's Poll Committee
Sean Tedesco, USMMA (Chair); Justin Anderson, Mary Washington; Paul Bennett, WPI; Brad Bowser, Rowan; Peter Casares, Bates; Karin Colby, Swarthmore; Keith Crawford, Rose-Hulman; David Dow, TCNJ; Matt Emmert, Roger Williams; Mark Fino, John Carrol; Jean-Paul Gowdy, Pomona-Pitzer; Kyle Kimball, Linfield; Nate Parsley, Arcadia; Juliet Suess, CMS; Jason Weber, Chicago .
About the CSCAA
Founded in 1922, the College Swimming and Diving Coaches Association of America (CSCAA) – the oldest organization of college coaches in America -is a professional organization of college swimming and diving coaches dedicated to serving and providing leadership for the advancement of the sport of swimming & diving at the collegiate level.
About TYR
Founded in Huntington Beach, CA by swimwear designer Joseph DiLorenzo (current owner) and 1972 Olympic Bronze Medalist Steve Furniss, TYR Sport was established in 1985 to provide the competitive swim market with vibrant, performance-driven prints. Since its inception three decades ago, TYR has grown to exist as one of the world’s most recognizable swimming and triathlon brands.