All-America Criteria Adjusted for 2021

All-America Facebook Size.png

The College Swimming & Diving Coaches Association (CSCAA) has issued the new criteria for the recognition of All-Americans during the 2020-21 season.  The updated criteria will allow the CSCAA to recognize the best intercollegiate swimmers and divers, should there be an interruption of the NCAA Championships or teams’ ability to participate in it. This year marks the 98th edition of the honor, which predates the first men’s NCAA Swimming and Diving Championship by thirteen years.

Athletes will have two paths towards a place on the 98th annual All-America Team.  Athletes can become eligible for First-Team honors finishing in the top eight of their respective events at the NCAA or NAIA Championship. If the Championships are not held or an athlete is unable to attend, they can qualify by achieving a CSCAA Automatic Time Standard. If there are fewer than eight selections, the next-fastest competitors in each event will be selected (up to a maximum of eight).

For consideration of Second-Team honors, Athletes will need to achieve a CSCAA Consideration Standard and finish 9-16th at the NCAA Championships.  If the Championships are not held or if there are fewer than eight selections, the next-fastest competitors to have achieved Consideration standards in each event will be selected (up to a maximum of eight).  There will be no second-team selections made in NAIA.

Criteria for diving events will be forthcoming later this season.

To be eligible, all performances must be achieved in bona fide competition with officials present prior to May 15, 2021. Institutions must also be current CSCAA Members.  Athletes will be limited to All-American honors in up to seven events (with a maximum of three individual events in Divisions I and III and four individual events in Division II).  

The CSCAA All-America Committee reserves the right to review any submissions and inquiries related to All-America honors.

First Team All-America

  • CSCAA Automatic Standard

    • OR

  • Finish 1-8th at NCAA or NAIA Championships*

Second Team All-America

  • CSCAA Consideration Standard 

    • AND

  • Finish 9-16th at NCAA Championships*

*In the event the Championships are not held or not full, the next fastest athletes in each event will be selected (up to a maximum of eight)

Division I


Women Men
Event Automatic Consideration Automatic Consideration
50 Freestyle 21.75 22.29 18.97 19.39
100 Freestyle 47.32 48.49 41.79 42.69
200 Freestyle 1:43.33 1:45.29 1:32.59 1:34.39
500 Freestyle 4:36.76 4:41.19 4:12.35 4:16.79
1650 Freestyle 15:51.45 16:10.49 14:36.50 14:55.49
100 Backstroke 51.02 52.59 45.1 46.29
200 Backstroke 1:50.82 1:53.69 1:39.16 1:41.49
100 Breaststroke 58.98 1:00.09 51.89 52.79
200 Breaststroke 2:07.34 210.09 152.74 155.19
100 Butterfly 51.13 52.39 45.24 46.09
200 Butterfly 1:53.40 1:56.29 1:40.68 1:43.19
200 IM 1:54.25 1:57.09 1:41.67 1:44.09
400 IM 4:05.11 4:09.99 3:39.55 3:44.99
200 Freestyle Relay
1:28.89
1:17.69
400 Freestyle Relay
3:15.29
2:51.49
800 Freestyle Relay
7:01.99
6:17.79
200 Medley Relay
1:37.29
1:24.99
400 Medley Relay
3:32.49
3:06.69

Division II


Women Men
Event Automatic Consideration Automatic Consideration
50 Freestyle 23.21 23.59 20.02 20.39
100 Freestyle 50.39 51.19 43.87 44.79
200 Freestyle 1:49.52 1:51.69 1:37.04 1:39.19
500 Freestyle 4:53.91 4:59.99 4:25.31 4:31.89
1000 Freestyle 10:00.70 10:16.59 9:10.40 9:26.49
1650 Freestyle 16:46.15 17:16.49 15:26.89 16:37.59
100 Backstroke 54.76 56.69 47.72 49.79
200 Backstroke 1:59.41 2:02.99 1:45.51 1:49.09
100 Breaststroke 1:01.98 1:03.59 :53.87 :56.29
200 Breaststroke 2:15.40 2:19.29 1:57.83 2:02.79
100 Butterfly 54.4 56.19 47.53 48.79
200 Butterfly 2:01.54 2:05.19 1:47.17 1:51.89
200 IM 2:01.61 2:05.29 1:47.48 1:49.79
400 IM 4:22.83 4:28.99 3:51.93 3:59.59
200 Freestyle Relay
1:34.69
1:21.59
400 Freestyle Relay
3:26.69
3:00.59
800 Freestyle Relay
7:32.09
6:39.99
200 Medley Relay
1:43.99
1:29.89
400 Medley Relay
3:48.09
3:18.19

Division III


Women Men
Event Automatic Consideration Automatic Consideration
50 Freestyle 23.21 23.79 20.18 20.69
100 Freestyle 50.71 51.79 44.54 45.29
200 Freestyle 1:49.95 1:52.39 1:38.27 1:40.19
500 Freestyle 4:54.83 5:01.49 4:27.84 4:33.79
1650 Freestyle 16:56.91 17:36.29 15:33.23 15:51.69
100 Backstroke 55.77 56.99 48.67 50.29
200 Backstroke 2:01.04 2:04.39 1:47.11 1:50.39
100 Breaststroke 1:02.78 1:04.79 54.98 56.29
200 Breaststroke 2:17.31 2:22.89 2:00.34 2:05.09
100 Butterfly 55.23 56.69 48.44 49.49
200 Butterfly 2:03.08 2:05.79 1:48.47 1:51.09
200 IM 2:02.52 2:06.69 1:49.15 1:51.89
400 IM 4:24.55 4:33.39 3:55.38 4:05.09
200 Freestyle Relay
1:35.49
1:22.99
400 Freestyle Relay
3:27.99
3:03.29
800 Freestyle Relay
7:40.69
6:47.99
200 Medley Relay
1:45.19
1:31.89
400 Medley Relay
3:50.29
3:21.39

NAIA


Women Men
Event Automatic Consideration Automatic Consideration
50 Freestyle 24.24 25.09 20.82 21.69
100 Freestyle 52.63 54.59 45.92 47.29
200 Freestyle 1:54.76 1:59.09 1:41.93 1:45.19
500 Freestyle 5:09.28 5:25.49 4:36.48 4:48.89
1650 Freestyle 17:58.42 18:19.69 16:05.46 17:45.29
100 Backstroke 58.40 1:02.29 51.3 54.29
200 Backstroke 2:07.57 2:16.69 1:51.79 2:02.36
100 Breaststroke 1:06.42 1:10.49 56.57 59.99
200 Breaststroke 2:23.67 2:34.39 2:05.02 2:13.29
100 Butterfly 57.98 1:00.59 50.19 52.69
200 Butterfly 2:10.74 2:17.89 1:52.11 1:57.99
200 IM 2:08.88 2:15.29 1:52.77 1:58.19
400 IM 4:38.37 4:59.09 4:04.45 4:19.99
200 Freestyle Relay
1:40.19
1:26.49
400 Freestyle Relay
3:40.09
3:09.29
800 Freestyle Relay
7:59.99
6:58.39
200 Medley Relay
1:51.89
1:35.39
400 Medley Relay
4:04.09
3:28.49