Coaches Name 2020 Scholar All-Americans
The College Swimming & Diving Coaches Association of America (CSCAA) named 1,479 swimmers and divers to Scholar All-American Team for the 2019-20 season. The award recognizes students who achieved a grade point average of 3.50 or higher and were invited to compete at their respective national championship. Selections were drawn from 209 colleges and universities.
Emory University led the nation with thirty-four first-team selections, three more than Denison University. For the second-straight year, the Southeastern Conference led all conferences with 137 first-team selections, ten more than last season. The University Athletic Association, Atlantic Coast Conference, and B1G Conference each had 121 first-team selections.
Among women's teams, Denison University led the way with seventeen first-team selections followed by the University of Louisville and the University of Virginia with sixteen each. Queens University of Charlotte also tallied sixteen first-team selections to lead Division II while Cumberlands (15) and Indian River State College (12) led the NAIA and NJCAA respectively.
Emory University placed eighteen men on the first team to lead the standings, one more than the University of Texas. The University of Indianapolis’ fifteen selections were the most men in Division II. Among NAIA men’s programs, SCAD-Savannah, Keiser and Saint Ambrose set the pace with ten selections each. That was the same as Southwestern Oregon Community College which led all NJCAA men’s programs.
The award-winners studied a multitude of subjects ranging from A (Accounting) to Z (Zoology). Business majors accounted for just under 14% of all award-winners. They were followed by Engineering (all fields) and Biology at 9% each. Fully, one-third of all award-winners are pursuing a major in a STEM (Science, Technology, Engineering and Math) field.
In addition to 209 teams receiving first-team selections, 97 programs placed one swimmer or diver selected on the All-America Second Team roster. These student-athletes have similarly achieved a GPA of 3.50 and achieved a "B" time standard or competed at an NCAA Regional or Zone Diving qualifier. In total, 282 teams placed at least one individual on the First or Second teams.
Division I - Women
Air Force |
Mountain West Conference |
Cristin von Schlag (HM) | Foreign Area Studies |
Kayla Wofford (HM) | Management |
Akron |
Mid-American Conference |
Andrea Bugariu | Psychology |
Kamryn Goodrick | Criminal Intellegence Analysis |
Paige Kalik | Biochemistry |
Jessica Bonezzi (HM) | Speech-Language Pathology & Audiology |
Andrea Fischer (HM) | Exercise Science & Physiology |
Olivia Gardner (HM) | Business Administration |
Weronika Gorecka (HM) | Strategic & Organziational Communications |
Paulina Nogaj (HM) | Strategic & Organziational Communications |
Mackenzie Vargas (HM) | Supply Chain & Operations Management |
Morgan Waggoner (HM) | Biology |
Sarah Watson (HM) | Mechanical Engineering |
Alabama |
Southeastern Conference |
Kalia Antoniou | Management Information Systems |
Morgan Liberto | Political Science |
Tanesha Lucoe | Criminal Justice |
Kensey McMahon | Public Relations |
Flora Molnar | Chemistry |
Alexis Preski | Psychology |
Morgan Scott | Kinesiology |
Alexandria Surrency | Mechanical Engineering |
Rhyan White | General Studies |
Julia Wolf | Psychology |
Kaila Wong | Aerospace Engineering & Mathematics |
Halia Bower (HM) | Finance |
Natalie Donkle (HM) | Architectural Engineering |
Abby Koczo (HM) | Human Performance |
Kacey Oberlander (HM) | Marketing |
Maria Reed (HM) | Nursing |
Caitlin Reynera (HM) | Public Health |
Mallory Underwood (HM) | Management |
Catherine Wright (HM) | Business |
Arizona |
Pacific-12 Conference |
Kirsten Jacobsen | Accounting |
Mallory Korenwinder | Physiology |
Ayumi Macias Alba | Marketing |
Alayna Connor (HM) | Nutritional Sciences |
Hannah Farrow (HM) | Physiology & Medical Sciences |
Ellie Jew (HM) | Statistics & Data Science |
Axana Merckx (HM) | Political Science |
Jade Neser (HM) | Biology |
Jamie Stone (HM) | Psychology |
Arizona State |
Pacific-12 Conference |
Camryn Curry | Biological Science |
Kendall Dawson | Biological Science |
Jade Foelske | Biological Science |
Silja Kansakoski | Chemistry |
Lindsay Looney | Psychology |
Emma Nordin | Biological Science |
Cierra Runge | Interdisciplinary Studies |
Nora Deleske (HM) | Justice Studies |
Ruby Martin (HM) | Health Sciences |
Arkansas |
Southeastern Conference |
Anna Hopkin | Kinesiology |
Kobie Melton | Animal Science / Pre-Vet |
Molly Moore | Dietetics & Nutrition |
Andrea Sansores De La Fuente | Business |
Emma Garfield (HM) | Nursing |
Lexi Ljunggren (HM) | Communications Disorders |
Josie Matalone (HM) | Engineering |
Estilla Mosena (HM) | Communications |
Auburn |
Southeastern Conference |
Robyn Clevenger | Nutritional Sciences |
Carly Cummings | Geology |
Claire Fisch | Sociology |
Alison Maillard | Industrial & Systems Engineering |
Jessica Merritt | Elementary Education |
Julie Meynen | Exercise Science |
Sonnele Oeztuerk | Marketing |
Abbey Webb | Pre-Business |
Zoe Gawronska (HM) | Integrative Biology |
Jewels Harris (HM) | Public Relations |
Hanna Newby (HM) | Political Science & English |
Mcauley Parker (HM) | Neuroscience |
Camille Porter (HM) | Management |
Ashlynn Sullivan (HM) | Exercise Science |
Val Tarazi (HM) | Supply Chain Management |
Claudia Thamm (HM) | Pre-Business |
Abi Wilder (HM) | Exercise Science |
Ball State |
Mid-American Conference |
Rachel Bertram | Exercise Science |
Caitlin Locante | Elementary Education |
Boise State |
Mountain West Conference |
Taylor Clark (HM) | Public Health |
Bowling Green |
Mid-American Conference |
Talisa Lemke | Theatre |
Kylie Mosset (HM) | Business |
Daisy Platts (HM) | Exercise science |
Brigham Young |
MPSF |
Kennedy Cribbs | Biology |
Kaela Call (HM) | Economics |
Gwen Gustafson (HM) | Genetics, Genomics & Biotechnology |
Kaylie Jackson (HM) | Exercise & Wellness |
Kate McBratney (HM) | Athletic Training |
Morgan Mellow (HM) | Exercise Science |
Morgan Paul (HM) | Marketing |
Brynn Sproul (HM) | Communication Disorders |
Summer Westover (HM) | Nursing |
Brown |
Ivy League |
Nell Chidley (HM) | Undecided |
Julia Feord (HM) | Health & Human Biology |
Sage Matsushima (HM) | Undecided |
Liv Mitchell (HM) | Undecided |
Taylor Seaman (HM) | Psychology |
Sarah Welch (HM) | Public Health |
Bucknell |
Patriot League |
Maddie Hartigan (HM) | Psychology |
Maggie Wyngowski (HM) | Psychology |
Buffalo |
Mid-American Conference |
Tricia Arceri (HM) | Health & Human Services |
Brittney Beetcher (HM) | Business Administration |
Victoria Franz (HM) | Biomedical Engineering |
Jillian Lawton (HM) | Occupational Therapy |
Toni Naccarella (HM) | Health & Human Services |
Nicole Roitenberg (HM) | Health & Human Services |
Olivia Sapio (HM) | Business Adminstration |
California |
Pacific-12 Conference |
Alicia Harrison | American Studies |
Isabel Ivey | Undecided |
Rachel Klinker | Undecided |
Courtney Mykkanen | Media Studies |
Robin Neumann | Global Studies |
Ema Rajic | Undecided |
Eloise Riley | Undecided |
Ayla Spitz | Undecided |
Briana Thai | Interdisciplinary Studies |
Alicia Wilson | Business |
Alexa Buckley (HM) | Molecular & Cellular Biology |
Emma Davidson (HM) | Undecided |
Ashlyn Fiorilli (HM) | Undecided |
Cincinnati |
American Athletic Conference |
Patricia Roscoe | Business Analytics |
Claire Schuermann | Interdisciplinary Studies |
Syd St Rose-Finear (HM) | Environmental Studies |
Camryn Streid (HM) | Communication Sciences & Disorders |
Colorado State |
Mountain West Conference |
Rachel Holland (HM) | Health & Exercise Science |
Columbia |
Ivy League |
Olivia Jubin (HM) | Undecided |
Brighida Rosendahl (HM) | Sustainable Development |
Helen Wojdylo (HM) | Mathematics |
Connecticut |
Big East Conference |
Erin Clifford (HM) | Biology |
Cornell |
Ivy League |
Elise Jendritz (HM) | Biological Engineering |
Demetra Williams (HM) | Biological Science |
CSU Bakersfield |
Western Athletic Conference |
Autumn D'Arcy (HM) | Buisness |
Davidson |
Atlantic 10 Conference |
Sarah Helen Shepherd (HM) | Biology |
Shelby Stanley (HM) | Psychology |
Delaware |
Colonial Athletic Association |
Jessica Antonio (HM) | Health & Behavioral Science |
Mira Selling (HM) | Undecided |
Denver |
Summit League |
Natalie Arky (HM) | Marketing |
Kylie Cronin (HM) | Strategic Communications |
Josiane Valette (HM) | Environmental Science & Spanish |
Drexel |
Colonial Athletic Association |
Rebecca Demaree (HM) | Chemical Engineering |
Alexa Kutch (HM) | Education |
Duke |
Atlantic Coast Conference |
Kylie Jordan | Psychology |
Alyssa Marsh | Political Science |
Halle Morris | Sociology |
Emma Shuppert | Undecided |
Sarah Snyder | Undecided |
Aliyah Watson | Undecided |
Connie Dean (HM) | Psychology |
Elizabeth Fitzpatrick (HM) | Masters of Management Studies |
Jaina Gaudette (HM) | Engineering |
Easop Lee (HM) | Engineering |
Kaitlin Mullin (HM) | Undecided |
Kayle Park (HM) | Undecided |
Madeline Pfaff (HM) | Psychology |
Melissa Pish (HM) | Neuroscience |
Maddison Pullinger (HM) | Evolutionary Anthropology |
Cabell Whitlow (HM) | Psychology |
Erin Winslow (HM) | Public Policy |
Duquesne |
Atlantic 10 Conference |
Emma Brinton (HM) | Physicians Assistant |
Sidney O'Donnell (HM) | Nursing |
Eastern Michigan |
Mid-American Conference |
Bethany Berger | Exercise Science |
Micaela Schempf | Chemistry |
Sophia, Tsafantakis Sophia | Therapeutic Recreation |
Keira Veltigian | Marketing |
Claire Young (HM) | Exercise Science |
Florida |
Southeastern Conference |
Taylor Ault | Biology |
Emma Ball | Environmental Science |
Talia Bates | Social & Behavioral Sciences |
Leah Braswell | History |
Sherridon Dressel | Health Education & Behavior |
Savanna Faulconer | Microbiology & Cell Sciences |
Kelly Fertel | Telecommunication |
Isabella Garofalo | Marketing |
Kathleen Golding | Mathematics |
Gabrielle Hillis | Natural Resource Conservation |
Ashley McCool | Anthropology |
Nikki Miller | Psychology |
Vanessa Pearl | English |
Tori Bindi (HM) | Chemistry |
Georgia Darwent (HM) | Psychology |
Celi Guzman (HM) | Animal Science / Pre-Vet |
Jillian Hatch (HM) | Telecommunication |
Abigail Howell (HM) | Entrepreneurship |
Brooke Madden (HM) | Advertising |
Tylor Mathieu (HM) | Psychology |
Allie Piccirillo (HM) | Humanities & Letters |
Lauren Snider (HM) | Biomedical Engineering |
Emma Whitner (HM) | Finance |
Rosie Zavaros (HM) | Social & Behavioral Sciences |
Florida Atlantic |
Conference USA |
Malvina Catalano (HM) | Mathematics |
Taylor Downs (HM) | Health Sciences |
Florida Gulf Coast |
Coastal Collegiate |
Petra Halmai | Psychology |
Wiktoria Czarnecka (HM) | Psychology |
Delaney Nelson (HM) | Pre-Nursing |
Reese Wakefield (HM) | Civil Engineering |
Florida International |
Conference USA |
Maha Gouda | Public Relations |
Jasmine Nocentini | International Business |
Mandy Song | Recreation & Sports Mangement |
Brooke Bouchard (HM) | Psychology |
Rachel Foord (HM) | Psychology |
Kaitlyn Fredericks (HM) | Marketing |
Delaine Goll (HM) | Marketing |
Sara Gyertyanffy (HM) | Finance & Logis & Supply Chain Mgt |
Brittany Haskell (HM) | Early Childhood Education |
Stephanie Hussey (HM) | Recreation & Sport Mangement |
Lamija Medosevic (HM) | Mathematics |
Michaela Trnkova (HM) | Psychology |
Florida State |
Atlantic Coast Conference |
Ayla Bonniewell | Finance |
Molly Carlson | Psychology |
Nina Kucheran | Pre-Exercise Physiology |
Sydney Vanovermeiren | Management |
Kertu Alnek (HM) | Political Science |
Katherine Baker (HM) | Psychology |
Maddie McDonald (HM) | Pre-Biological Science |
Rebecca Moynihan (HM) | Biological Science |
Paige Schendelaar-Kemp (HM) | Sport Management |
Hannah Womer (HM) | Hospitality & Tourism Management |
Ana Zortea (HM) | International Affairs |
Fordham |
Atlantic 10 Conference |
Mia Bullock (HM) | Business Administration |
Molly Dunn (HM) | Biological Science |
Michelle Martin (HM) | International Political Economy |
Fresno State |
Mountain West Conference |
Yuliya Tykha | Interior Design |
Athena Clayson (HM) | Journalism |
Kimberly Harbert (HM) | Accounting |
Manuela Mendolicchio (HM) | Business |
Irina Nikolaeva (HM) | Kinesiology |
George Mason |
Atlantic 10 Conference |
Jacquee Clabeaux (HM) | Biology |
Marina Toone (HM) | Kinesiology |
George Washington |
Atlantic 10 Conference |
Jackie Torrez (HM) | Anthropology |
Georgia |
Southeastern Conference |
Olivia Anderson | Genetics |
Portia Del Brown | Cognitive Science |
Veronica Burchill | Human Development & Family Science |
Sofia Carnevale | Marketing |
Danielle Dellatorre | Fashion Merchandising |
Callie Dickinson | Exercise Science |
Courtney Harnish | Marketing |
Dakota Luther | Communication Studies |
Ashley McCauley | Environmental Resource Science |
Jordan Stout | Psychology |
Sammie Burchill (HM) | Communication Studies |
Ellie Crump (HM) | Health Promotion |
Lexi Glunn (HM) | Finance |
Freida Lim (HM) | Culinary Science & Nutrition |
Julia Von Biberstein (HM) | Finance |
Georgia Tech |
Atlantic Coast Conference |
Emily Ilgenfritz | Business Administration |
Caroline Doi (HM) | Computer Science |
Paige Gohr (HM) | Mechanical Engineering |
Caroline Lee (HM) | Business Administration |
Grand Canyon |
Western Athletic Conference |
Alyssa Christianson (HM) | Elementary Education & Special Education |
Harvard |
Ivy League |
Mikaela Dahlke | Applied Mathematics |
Esther Lawrence | Economics |
Elizabeth Miclau | Undecided |
Felicia Pasadyn | Undecided |
Kennidy Quist | Environmental Science & Public Policy |
Mei Lynn Colby (HM) | Psychology |
Evelyn Geier (HM) | Undecided |
Morgane Herculano (HM) | Undecided |
Hawaii |
MPSF |
Karolina Hajkova | Communications |
Phoebe Hines | Kinesiology |
Lucia Lassman | Dietetics |
Daphne Wils | Psychology |
Kionna Clayton (HM) | Communications |
Anna Friedrich (HM) | Psychology |
Jami Stone (HM) | Kinesiology |
Houston |
American Athletic Conference |
Zarena Brown | Business |
Peyton Kondis | Kinesiology |
Laura Laderoute | Exercise Science |
Mykenzie Leehy | Sport Management |
Ioanna Sacha | Psychology |
Jolie Blodgett (HM) | Home & Family Studies |
Katie Deininger (HM) | Biology |
Chase Farris (HM) | Psychology |
Gaby Jimenez Peon (HM) | Business |
Angela Mavrantza (HM) | Health Sciences |
Isabel Tank (HM) | Exercise Science |
Howard |
Coastal Collegiate |
Christian Nickolas (HM) | Sports Medicine |
Illinois |
Big Ten Conference |
Taylor Shegos | Interdisciplinary Health |
Erin Young | Speech & Hearing Science |
Illinois State |
Missouri Valley Conference |
Caroline Lecoeur | Psychology |
Kamryn Blake (HM) | Nursing |
Kierston Farley-Sepe (HM) | Marketing |
Indiana |
Big Ten Conference |
Cora Dupre | Exercise Science |
Laurel Eiber | Exercise Science |
Grace Haskett | Recreational Therapy |
Maria Paula Heitmann | Sport Management & Marketing |
Cassandra Jernberg | Interior Design |
Abigail Kirkpatrick | Exercise Science |
Mackenzie Looze | Speech & Hearing Sciences |
Kayla Luarde | Community Health |
Noelle Peplowski | Sport Management & Marketing |
Ashley Turak | Exercise Science |
Josie Grote (HM) | Exercise Science |
Hope Hayward (HM) | Sport Management & Marketing |
Shelby Koontz (HM) | Sport Management & Marketing |
Bailey Kovac (HM) | Human Biology |
Iowa |
Big Ten Conference |
Kelsey Drake | Industrial Engineering |
Samantha Tamborski | Political Science |
Claire Park (HM) | Elementary Education |
Emilia Sansome (HM) | Health & Human Physiology |
Thelma Strandberg (HM) | Enterprise Leadership |
Iowa State |
Big 12 Conference |
Dana Liva (HM) | Psychology |
Michelle Schlossmacher Smith (HM) | Supply Chain Management |
Lehr Thorson (HM) | Event Management |
James Madison |
Colonial Athletic Association |
Julianna Jones | Health Sciences |
Bonnie Zhang | Accounting |
Faith Anderson (HM) | Psychology |
Lenora Byrum (HM) | Kinesiology |
Emily Gross (HM) | Biology |
Felicity Ryan (HM) | Biology |
Sarah Stim (HM) | Biology |
Kansas |
Big 12 Conference |
Dewi Blose | Management & Leadership |
Elizabeth Amato-Hanner (HM) | Molecular, Cellular & Developmental Biology |
Frances Cable (HM) | Strategic Communications |
Peri Charapich (HM) | Exercise Science/Pre-Physical Therapy |
Dannie Dilsaver (HM) | Behavioral Neuroscience |
Haley Downey (HM) | Exercise Science/Pre-Physical Therapy |
Manon Manning (HM) | Business Administration |
Jenny Nusbaum (HM) | Exercise Science/Pre-Physician Assistant |
Kate Steward (HM) | Elementary Education |
Kentucky |
Southeastern Conference |
Bailey Bonnett | Elementary Education |
Caitlin Brooks | Communication |
Gillian Davey | Kinesiology |
Emma Dellmore | Public Health |
Riley Gaines | Health Sciences |
Alex Galyer | Marketing |
Isabella Gati | Kinesiology |
Jaclyn Hill | Kinesiology |
Cara Hudson | Clinical Management |
Beth McNeese | Political Science |
Asia Seidt | Kinesiology |
Sophia Sorenson | Marketing |
Morgan Southall | Management |
Parker Herren (HM) | Political Science |
Ashley Neas (HM) | Integrated Strategic Communication |
Lauren Poole (HM) | Psychology |
Kaitlynn Wheeler (HM) | Communication |
Liberty |
Coastal Collegiate |
Emma Hazel (HM) | Aviation |
Mikayla Herich (HM) | Criminal Justice |
Eva Suggs (HM) | Exercise Science |
Brittany Weiss (HM) | MBA |
Louisiana State |
Southeastern Conference |
Niamh Robinson | Undecided |
Anne Tuxen | Undecided |
Helen Grossman (HM) | Chemical engineering |
Katarina Milutinovich (HM) | Business |
Olivia Paskulin (HM) | Mass Communications |
Summer Stanfield (HM) | Undecided |
Olivia Taylor (HM) | Undecided |
Louisville |
Atlantic Coast Conference |
Mariia Astashkina | Communication |
Sophie Cattermole | Sport Management |
Abigail Erickson | Social Work |
Casey Fanz | Sport Management |
Molly Fears | Biology |
Morgan Friesen | Exercise Science |
Abigail Hay | Accounting |
Alena Kraus | Individualized Studies |
Madison Luther | Undecided |
Grace Oglesby | Sport Management |
Arina Openysheva | Marketing |
Brianna Price | Chemical Engineering |
Christiana Regenauer | English |
Ashlyn Schoof | Exercise Science |
Jillian Visscher | Psychology |
Kaylee Wheeler | Biology |
Loyola (MD) |
Patriot League |
Devin Cronin (HM) | Education |
Marist |
MAAC |
Esabelle Gervasio (HM) | Chemistry |
Marshall |
Conference USA |
Darby Coles (HM) | Health Sciences |
Lauren Henderson (HM) | Business |
Maddie Young (HM) | Nursing |
Massachusetts |
Atlantic 10 Conference |
Maja Boric | Accounting |
Miami (FL) |
Atlantic Coast Conference |
Alicia Blagg (HM) | Criminology & Sociology |
Millie Haffety (HM) | Psychology |
Miami (OH) |
Mid-American Conference |
Camila Lins de Mello (HM) | Biology |
Michigan |
Big Ten Conference |
Nikki Canale | Sport Management |
Olivia Carter | Undecided |
Lauren Cheetham | Undecided |
Christy Cutshaw | Biopsychology, Cognition, & Neuroscience |
Chloe Hicks | Psychology |
Lucy Hogan | Undecided |
Allie Klein | Sport Management |
Vanessa Krause | Sport Management |
Victoria Kwan | Elementary Education |
Margaret MacNeil | General Studies |
Camryn McPherson | Economics |
Daria Pyshnenko | Health and Fitness |
Sierra Schmidt | Film, Television, & Media |
Kaitlynn Sims | Undecided |
Miranda Tucker | Art History |
Emma Cleason (HM) | Movement Science |
Megan Glass (HM) | Undecided |
Kate Krolikowski (HM) | Business Administration |
Katie Minnich (HM) | Biopsychology, Cognition, & Neuroscience |
Jacqui Schafer (HM) | Computer Science |
Caroline Sisson (HM) | Psychology |
Mariella Venter (HM) | Undecided |
Michigan State |
Big Ten Conference |
Amanda Ling | Secondary Education |
Erin Neely | Micro Biology |
Julia Oppedisano | Advertising Management |
Erin Szara (HM) | Pre-dental |
Kasey Venn (HM) | Undecided |
Minnesota |
Big Ten Conference |
Emily Cook | Retail Merchandising |
Jaclynn Fowler | Sociology of Law, Criminal, Deviance |
Lindsey Kozelsky (Horejsi) | Teaching |
Chloe Sarkis | Sociology of Law, Criminal, Deviance |
Tevyn Waddell | Neuroscience |
Rachel Butler (HM) | Marketing |
Abbey Erwin (HM) | Psychology |
Abigail Kilgallon (HM) | Accounting |
Emma Lezer (HM) | Neuroscience |
Kelli McCarthy (HM) | Finance |
Jordan McGinty (HM) | Finance |
Madison Preiss (HM) | Human Resource Development |
Kate Sullivan (HM) | Sociology of Law, Criminal, Deviance |
Patricia Van Law (HM) | Neuroscience |
Missouri |
Southeastern Conference |
Amy Feddersen | Health Sciences |
Haley Hynes | Art History & Archaeology |
Megan Keil | Economics |
Jennifer King | Psychology |
Meredith Rees | Elementary Education |
Sarah Thompson | Biological Engineering |
Molly Winer | Psychology |
Allison Bloebaum (HM) | Elementary Education |
Katrina Brathwaite (HM) | Chemical Engineering |
Molly Gowans (HM) | Health Sciences |
Lili Horvath (HM) | Health Sciences |
Kayla Jones (HM) | Elementary Education |
Alex Moderski (HM) | Psychology |
Samantha Porter (HM) | Nursing |
Sarah Rousseau (HM) | Biological Science |
Amanda Smith (HM) | Clinical & Diagnostic Sciences |
Emily Snyder (HM) | Elementary Education |
Missouri State |
Missouri Valley Conference |
Anna Miller (HM) | Marketing |
Alessia Puleo (HM) | Interior Design |
Navy |
Patriot League |
Meghan Gerdes | Mathematics |
Martina Thomas | Arabic |
Jamie Miller (HM) | Operations Research |
Erin Scudder (HM) | Mathematical Economics |
Caroline Turner (HM) | Operations Research (Honors) |
Amy Yunginger (HM) | Quantitative Economics |
NC State |
Atlantic Coast Conference |
Kylee Alons | Industrial Engineering |
Katharine Berkoff | Chemistry |
Olivia Calegan | Biological Science |
Katharine Foley | Marine Sciences |
Mackenzie Glover | Environmental Science |
Sophie Hansson | Business |
Danika Huizinga | Criminology |
Madeline Kline | Biological Science |
Heather Maccausland | Business |
Kathleen Moore | Industrial Engineering |
Emma Muzzy | Mechanical Engineering |
Julia Poole | Business |
Sirena Rowe | Environmental Science |
Makayla Sargent | Psychology |
Maddy Flickinger (HM) | Chemical Engineering |
Shannon Kearney (HM) | Psychology |
Abby Kriegler (HM) | Life Sciences |
Katie Mack (HM) | Middle Grades Education |
Anna Shumate (HM) | Communications |
Maddie Smith (HM) | Business |
Nebraska |
Big Ten Conference |
Audrey Coffey | Nutrition & Health Sciences |
Madison Coughlen | Finance |
Sara Troyer | Child Youth & Family Studies |
Victoria Beeler (HM) | Nutrition & Health Sciences |
Nevada |
Mountain West Conference |
Julia Adamczyk (HM) | Engineering |
Andressa Cholodovskis Lima (HM) | Undeclared |
Donna Depolo (HM) | Undeclared |
Wiktoria Samula (HM) | Undeclared |
New Hampshire |
America East |
Anna Metzler | Biomedical Science |
New Mexico |
Mountain West Conference |
Natasha Dark (HM) | Pre-Med |
Jocelyn Gallais (HM) | Civil Engineering |
Hedda Oritsland (HM) | Business |
Sara Rogers (HM) | Psychology |
Nicholle Toh (HM) | Business |
North Carolina |
Atlantic Coast Conference |
Bryanna Cameron | Statistics & Analytics |
Emma Cole | business administration |
Lillian Higgs | Exercise Science |
Sophie Lindner | management & society |
Heidi Lowe | Public Health |
Brooke Perrotta | Psychology |
Robyn Dryer (HM) | Pharmacy |
Taylor Hockenberry (HM) | Exercise Science |
Mary O Soule (HM) | Exercise Science |
Northern Arizona |
Western Athletic Conference |
Jennifer Cheetham | Exercise Science |
Lainie Bell (HM) | Anthropology |
Elisa Rodriguez (HM) | Psychology |
Hope Williams (HM) | Engineering |
Northern Iowa |
Missouri Valley Conference |
Katie Taylor (HM) | Finance |
Northwestern |
Big Ten Conference |
Sophie Angus | Neuroscience |
Hannah Brunzell | Undecided |
Labonita Ghose | Neuroscience |
Miriam Guevara | Political Science |
Markie Hopkins | Undecided |
Ally Larson | Undecided |
Emma Lepisova | Communication Studies |
Leah Parsons | Journalism |
Calypso Sheridan | Computer Science |
Maddie Smith | Statistics |
Nicole Aarts (HM) | Statistics |
Mary Erb (HM) | Political Science |
Ilektra Lebl (HM) | Psychology |
Tara Vovk (HM) | Civil Engineering |
Notre Dame |
Atlantic Coast Conference |
Abigail Dolan | Business |
Coleen Gillilan | Science |
Erin Isola | Psychology |
Kate Mccahan | Business |
Carly Quast | Business |
Bayley Stewart | Science |
Kelly Straub | Science |
Annie Wiese | Business |
Cailey Grunhard (HM) | Business |
Erin Sheehan (HM) | Business |
Lindsay Stone (HM) | Business |
Oakland |
Horizon League |
Taylor Bailey (HM) | Health Sciences |
Katie Colwell (HM) | Cinema Studies |
Susan Lagrand (HM) | Clinical & Diagnostic Sciences |
Ohio |
Mid-American Conference |
Taylor Miller | Nursing |
Halli Siwik | Nursing |
Emilia Lahtinen (HM) | Biological Science |
Ohio State |
Big Ten Conference |
Genevieve Angerame | Political Science |
Hannah Bach | Human Nutrition |
Lexie Barker | Zoology |
Rebekah Bradley | Biochemistry |
Jacqueline Brenn | Exploratory Studies |
Kathrin Demler | Psychology |
Amy Fulmer | Biology |
Hanna Gresser | Biology |
Lucija Jurkovic-Perisa | Hospitality Management |
Josephine Panitz | Arts & Sciences Undecided |
Taylor Petrak | Marketing |
Freya Rayner | World Literatures |
Kristen Romano | Anthropology |
Katie Trace | Communications |
Georgia White | World Language Education |
Nicole Fye (HM) | Microbiology |
Devin Landstra (HM) | Marketing |
Georgia Mosher (HM) | Psychology |
Amanda Palutsis (HM) | Biomedical Engineering |
Sarah Sperber (HM) | Neuroscience |
Brynna Wolfe (HM) | Exploratory Studies |
Pacific |
MPSF |
Angela Gagliardo (HM) | Business Human Resources & Management |
Mackaby Pennington (HM) | Media |
Penn |
Ivy League |
Catherine Buroker | Political Science |
Monika Burzynska (HM) | Business |
Joanne Fu (HM) | Business |
Grace Giddings (HM) | Neuroscience |
Hannah Kannan (HM) | Cognitive Science |
Andie Myers (HM) | Electrical Engineering |
Kaitlin Stearns (HM) | Communication |
Penn State |
Big Ten Conference |
Abigail Amdor (HM) | Rehabilitation and Human Services |
Madeline Cooke (HM) | Corporate Innovation and Entrepreneurship |
Christina Crowell (HM) | Print & Digital Journalism |
Pittsburgh |
Atlantic Coast Conference |
Amy Read | Communication & Rhetoric |
Lisa Coe (HM) | Molecular Biology |
Valerie Daigneault (HM) | Communication & Rhetoric |
Dakota Elliott (HM) | Environmental Studies |
Sarah Giamber (HM) | Psychology |
Meredith Gould (HM) | Undecided |
Krista Jones (HM) | Marketing |
Madelyn Shaffer (HM) | Exercise Science |
Cortnee Williams (HM) | Psychology |
Princeton |
Ivy League |
Eleanore Marquardt | Undeclared |
Regan Barney (HM) | Politics |
Elizabeth Boeckman (HM) | Undeclared |
Shaelyn Choi (HM) | Ecology & Evolutionary Biology |
Katrin Lewis (HM) | Wilson |
Nikki Venema (HM) | Undeclared |
Elaine Zhou (HM) | Ecology & Evolutionary Biology |
Purdue |
Big Ten Conference |
Emily Bretscher | General Management |
Emily Meaney | Dietetics, Nutrition, Fitness & Health |
Maggie Merriman | Human Services |
Maycey Vieta | Communications |
Mallory Jump (HM) | Speech, Language, & Hearing Sciences |
Riley Kishman (HM) | Health Sciences |
Sylvia Kobylak (HM) | Kinesiology |
Natalie Myers (HM) | Ecology & Evolutionary Biology |
Jinq En Phee (HM) | Management & Marketing |
Maizie Seidl (HM) | Actuarial Science & Applied Statistics |
Lindsay Turner (HM) | Professional Flight Technology |
Rice |
Conference USA |
Brittany Bui (HM) | Mechanical Engineering |
Marta Cano Minarro (HM) | Ecology & Evolutionary Biology |
Maddie Howe (HM) | Undecided |
Lindsay Mathys (HM) | Biological Science |
Kate Nezelek (HM) | English |
Richmond |
Atlantic 10 Conference |
Hannah Gouger (HM) | Marketing |
Sydney Weiskopf (HM) | Philosophy & Psychology |
Rutgers |
Big Ten Conference |
Tereza Grusova | Sport Management |
Lauren Boone (HM) | Journalism & Media Studies |
Sofia Chichaikina (HM) | Undecided |
Jenna Douglass (HM) | Chemical Engineering |
Elinah Phillip (HM) | Art |
Marina Wilkins (HM) | Economics |
San Diego State |
Mountain West Conference |
Elli Ferrin | Interdisciplinary Studies |
Samantha Geyer | Management |
Alma Thormalm | Interdisciplinary Studies |
Courtney Vincent | Kinesiology |
Delaney Gallagher (HM) | Interdisciplinary Studies |
Milena Karpisz (HM) | Interdisciplinary Studies |
Lexi Letts (HM) | Kinesiology |
Lizzie Menzmer (HM) | Child Development |
McKenna Meyer (HM) | Foods & Nutrition |
Kristina Murphy (HM) | Public Health |
Erica Sarver (HM) | Finance |
Marie Yacopino (HM) | Interdisciplinary Studies |
South Carolina |
Southeastern Conference |
Emily Cornell | Public Health |
Margaret Higgs | Public Health |
Halladay Kinsey | Biological Science |
