Spring Scholar All-America Teams Named
June 24, 2024- The College Swimming and Diving Coaches Association of America (CSCAA) proudly announces the selection of 722 teams from 417 institutions to the Scholar All-America Team for the Spring 2024 semester. These teams, representing a total of 17,162 student-athletes, were chosen based on their outstanding academic performance during the specified semester.
To qualify for this prestigious recognition, teams had to earn a cumulative grade point average of 3.0 during the Spring 2024 semester. Of the selected teams, an impressive 563 achieved a GPA of 3.30 or above.
Samantha Barany, Executive Director of the CSCAA, praised the outstanding achievements, stating, "The commitment to academic excellence shown by these teams is truly admirable. It's inspiring to see student-athletes excelling both in the pool and in their studies. The CSCAA takes great pride in acknowledging and celebrating the dedication and perseverance of these teams."
Columbia had the highest GPA of all Division I men’s programs at 3.85. Saint Louis women were top for DI women, earning a spring GPA of 3.86. The top spot for Division II men went to Gannon for posting a 3.59 GPA. Among Division II women’s teams, Catawba earned an impressive 3.90 spring semester GPA to be the highest. In Division III, Caltech demonstrated academic excellence by leading on both the men’s and women’s sides with spring GPAs of 3.97 (men) and 3.93 (women). Among NAIA schools, Keiser women (3.85) and Lindsey Wilson men (3.67) were the top academic achieving teams. Southwestern Oregon Community College took the top spot for both the men (3.47) and women (3.60) among all community and junior college programs.
The CSCAA extends its congratulations to all the teams and student-athletes on their remarkable achievements in the classroom during the Spring 2024 semester. This commitment to excellence is a testament to the student-athletes' dedication to both their sport and their academic pursuits.
For more information, please visit www.cscaa.org/saa.
Institutions and communication departments may access CSCAA Scholar All-America logos here.
All inquiries can be directed to Michael Tubb at [email protected]
Scholar All-America Conferences:
Atlantic 10 Conference (Men and Women)
American Athletic Conference (Women)
Atlantic Coast Conference (Men and Women)
Atlantic Sun Conference (Men and Women)
Big East Conference (Men and Women)
Big 10 Conference (Men and Women)
Big 12 Conference (Men and Women)
Horizon League (Men and Women)
Ivy League (Men and Women)
Landmark Conference (Women)
Mountain West (Women)
NEWMAC (Men)
South Atlantic (Women)
South Eastern Conference (Men and Women)
Sun Belt Conference (Women)
University Athletic Association (Men and Women)
Western Athletic Conference (Men and Women)
Founded in 1922, the College Swimming and Diving Coaches Association of America (CSCAA) is the nation’s first organization of college coaches. The mission of the CSCAA is to advance the sport of swimming and diving with coaches at the epicenter of leadership, advocacy, and professional development
Division I - Women
GPA | Institution | Head Coach | Participants |
---|---|---|---|
3.09 | Air Force | Colleen Murphy | 40 |
3.56 | Akron | Brian Peresie | 29 |
3.63 | Alabama | Margo Geer | 25 |
3.69 | American | Garland Bartlett | 26 |
3.46 | Arizona | Ben Loorz | 36 |
3.43 | Arkansas | Neil Harper | 27 |
3.56 | Arkansas- Little Rock | Nathan Townsend | 30 |
3.67 | Auburn | Ryan Wochomurka | 35 |
3.61 | Bellarmine | Gord Veldman | 18 |
3.47 | Binghamton | Jerry Cummiskey | 34 |
3.56 | Boston University | James Sica | 32 |
3.69 | Bowling Green | Tanner Barton | 39 |
3.56 | Brigham Young | Tamber McAllister | 38 |
3.77 | Brown | Kate Kovenock | 37 |
3.54 | Bryant | Katie Cameron | 27 |
3.75 | Bucknell | Dan Schinnerer | 33 |
3.71 | Buffalo | Andy Bashor | 29 |
3.5 | Butler | Maurice Stewart | 20 |
3.68 | Cal Baptist | Jim Bossert | 30 |
3.52 | Cal State Bakersfield | Chris Hansen | 22 |
3.41 | Canisius | Scott Vanderzell | 27 |
3.42 | Central Connecticut State | Bill Ball | 28 |
3.65 | Cincinnati | Mandy DiSalle | 31 |
3.47 | Cleveland State | Trent Richardson | 22 |
3.61 | Colgate | Edward Pretre | 37 |
3.6 | Colorado State | Chris Woodard | 28 |
3.83 | Columbia | Diana Caskey | 35 |
3.62 | Connecticut | Chris Maiello | 30 |
3.72 | Cornell | Patrick Gallagher | 31 |
3.68 | Dartmouth | Milana Socha | 24 |
3.73 | Davidson | John Young | 29 |
3.46 | Delaware | Pablo Marmolejo | 27 |
3.69 | Denver | Alicia Franklin | 32 |
3.79 | Drexel | Nathan Lavery | 25 |
3.6 | Duke | Brian Barnes | 30 |
3.69 | Duquesne | David Sheets | 29 |
3.53 | East Carolina | Matthew Jabs | 28 |
3.48 | Eastern Illinois | Johnathan Jordan | 18 |
3.77 | Eastern Michigan | Derek Perkins | 32 |
3.75 | Fairfield | Jon Howell | 42 |
3.65 | Florida | Anthony Nesty | 35 |
3.45 | Florida Atlantic | Lara Preacco | 31 |
3.74 | Florida Gulf Coast | Dave Rollins | 32 |
3.67 | Florida International | Randy Horner | 30 |
3.52 | Florida State | Neal Studd | 45 |
3.68 | Fordham | Tom Wilkens | 33 |
3.64 | Fresno State | Jeanne Fleck | 31 |
3.6 | Gardner-Webb | Michael Blum | 25 |
3.5 | George Mason | Jamie Greenwood | 30 |
3.58 | George Washington | Brian Thomas | 24 |
3.64 | Georgetown | Jack Leavitt | 30 |
3.6 | Georgia | Stefanie Moreno | 28 |
3.45 | Georgia Southern | Morgan McCafferty | 26 |
3.39 | Georgia Tech | Courtney Hart | 29 |
3.73 | Grand Canyon | Steve Schaffer | 22 |
3.75 | Harvard | Amanda Kulik | 32 |
3.49 | Hawaii | Michael Stephens | 23 |
3.67 | Holy Cross | Kristy Jones | 23 |
3.5 | Houston | Tanica Jamison | 32 |
3.18 | Howard | Nic Askew | 23 |
3.77 | Idaho | Mark Sowa | 38 |
3.81 | Illinois | Jeana Kempe | 34 |
3.81 | Illinois State | Sean Sullivan | 26 |
3.46 | Indiana | Ray Looze | 34 |
3.67 | Indiana State | Josh Christensen | 31 |
3.32 | Iona | Nick Cavataro | 21 |
3.49 | Iowa | Nathan Mundt | 27 |
3.73 | Iowa State | Matthew Leach | 23 |
3.54 | IUPUI | Damion Dennis | 27 |
3.57 | James Madison | Dane Pedersen | 30 |
3.79 | Kansas | Clark Campbell | 33 |
3.77 | Kentucky | Bret Lundgaard | 32 |
3.58 | La Salle | Kerry Smith | 25 |
3.6 | Lafayette | Jim Dailey | 42 |
3.5 | Lehigh | Rob Herb | 26 |
3.77 | Liberty | Jake Shellenberger | 37 |
3.25 | Lindenwood | Jason Owen | 29 |
3.63 | Louisville | Arthur Albiero | 29 |
3.8 | Loyola | Brian Loeffler | 46 |
3.57 | Loyola Marymount | Bonnie Adair | 28 |
3.51 | LSU | Rick Bishop | 25 |
3.47 | Manhattan | Eric Rasmussen | 13 |
3.31 | Marist | Anthony Randall | 27 |
3.76 | Marshall | Ian Walsh | 29 |
3.6 | Miami (FL) | Andrew Kershaw | 27 |
3.7 | Miami (OH) | Hollie Bonewit-Cron | 45 |
3.39 | Michigan | Matt Bowe | 32 |
3.5 | Milwaukee | Kyle Clements | 30 |
3.57 | Minnesota | Mike Joyce | 27 |
3.66 | Missouri | Andrew Grevers | 25 |
3.49 | Missouri State | Dave Collins | 36 |
3.5 | Monmouth University | Matthew Nunnally | 21 |
3.43 | Mount St. Mary's | Neil Yost | 22 |
3.36 | Navy | John Morrison | 41 |
3.54 | NC State | Braden Holloway | 36 |
3.71 | Nebraska-Lincoln | Pablo Morales | 19 |
3.57 | Nebraska-Omaha | Jessica Hessel | 33 |
3.53 | Nevada | Brendon Bray | 22 |
3.78 | New Hampshire | Josh Willman | 22 |
3.74 | New Mexico | Naya Higashijima | 22 |
3.64 | New Mexico State | Rick Pratt | 28 |
3.41 | Niagara | Eric Bugby | 26 |
3.66 | North Florida | Ian Coffey | 28 |
3.49 | North Texas | Brittany Roth | 28 |
3.63 | Northeastern | Roy Coates | 32 |
3.67 | Northern Arizona | Andy Johns | 31 |
3.7 | Northern Colorado | Lisa Ebeling | 21 |
3.69 | Northern Iowa | Nick Lakin | 29 |
3.55 | Northwestern | Rachel Stratton-Mills | 23 |
3.56 | Notre Dame | Chris Lindauer | 32 |
3.36 | Oakland | Mitch Alters | 27 |
3.56 | Ohio | Mason Norman | 36 |
3.57 | Ohio State | Bill Dorenkott | 37 |
3.55 | Old Dominion | Jessica Miller Livsey | 24 |
3.38 | Pacific | Katelyne Herrington | 22 |
3.61 | Penn | Mike Schnur | 31 |
3.7 | Penn State | Erin Matyus | 33 |
3.49 | Pepperdine | Ellie Monobe | 33 |
3.46 | Pittsburgh | Chase Kreitler | 27 |
3.53 | Princeton | Abby Brethauer | 31 |
3.46 | Providence | John O'Neill | 32 |
3.33 | Purdue | John Klinge | 45 |
3.77 | Queens (NC) | Jeff Dugdale | 27 |
3.38 | Rhode Island | Lillian Deering | 14 |
3.77 | Rice | Seth Huston | 29 |
3.8 | Richmond | Matt Barany | 24 |
3.46 | Rider | Steve Fletcher | 20 |
3.58 | Rutgers | Jon Maccoll | 30 |
3.68 | Sacred Heart | John Spadafina | 34 |
3.66 | Saint Francis | Phil Hurley | 31 |
3.86 | Saint Louis | Mary Woods | 26 |
3.49 | San Diego State | Mike Shrader | 29 |
3.46 | San Jose State | Sage Hopkins | 24 |
3.35 | Seattle | Joe Dykstra | 19 |
3.56 | Seton Hall | Derek Sapp | 23 |
3.77 | Siena | Brogan Barr | 21 |
3.65 | South Carolina | Jeff Poppell | 49 |
3.52 | South Dakota | Jason Mahowald | 36 |
3.4 | Southern Cal | Lea Maurer | 27 |
3.53 | Southern Illinois | Geoff Hanson | 51 |
3.33 | Southern Indiana | Cameron Kainer | 23 |
3.45 | Southern Methodist | Ozzie Quevedo | 30 |
3.52 | St. Bonaventure | Mike Smiechowski | 28 |
3.76 | Stanford | Greg Meehan | 23 |
3.64 | Stonehill | Matthew Distler | 16 |
3.31 | Stony Brook | Mark Anderson | 16 |
3.65 | TCU | James Winchester | 27 |
3.62 | Tennessee | Matt Kredich | 36 |
3.71 | Texas | Carol Capitani | 31 |
3.55 | Texas A&M | Steve Bultman | 44 |
3.72 | Toldeo | Jacy Dyer | 31 |
3.49 | Towson | Anthony Bruno | 28 |
3.37 | Tulane | Amanda Caldwell | 23 |
3.47 | UC-Davis | Matthew Macedo | 42 |
3.53 | UC-San Diego | Marko Djordjevic | 25 |
3.48 | UC-Santa Barbara | Jaclyn Rosen | 28 |
3.55 | UCLA | Jordan Wolfrum | 40 |
3.63 | Umass-Amherst | Sean Clark | 22 |
3.64 | UMBC | Matthew Donovan | 26 |
3.66 | UNC-Asheville | Elizabeth Lykins | 32 |
3.58 | UNC-Chapel Hill | Mark Gangloff | 29 |
3.69 | UNC-Wilmington | Bobby Guntoro | 35 |
3.5 | University of Illinois Chicago | Ashley Dell | 22 |
3.56 | UNLV | 29 | |
3.38 | Utah | Jonas Persson | 32 |
3.65 | UW-Green Bay | Alexander Lewis | 26 |
3.39 | Valparaiso | Maggie Kroemer | 25 |
3.75 | Vanderbilt | Jeremy Organ | 28 |
3.78 | Vermont | Gerry Cournoyer | 24 |
3.68 | Villanova | Rick Simpson | 29 |
3.71 | Virginia | Todd DeSorbo | 32 |
3.45 | Virginia Tech | Sergio Lopez Miro | 38 |
3.54 | Washington State | Russell Whitaker | 29 |
3.47 | West Virginia | Vic Riggs | 31 |
3.57 | William & Mary | Nate Kellogg | 32 |
3.62 | Wisconsin | Yuri Suguiyama | 29 |
3.49 | Wyoming | David Denniston | 41 |
3.69 | Xavier | Brent MacDonald | 25 |
3.61 | Yale | Jim Henry | 29 |
3.59 | Youngstown | Brad Smith | 34 |
Division I - Men
GPA | Institution | Head Coach | Participants |
---|---|---|---|
3.45 | Alabama | Margo Geer | 31 |
3.50 | American | Garland Bartlett | 25 |
3.39 | Auburn | Ryan Wochomurka | 32 |
3.02 | Air Force | Rob Clayton | 26 |
3.45 | Bellarmine | Gord Veldman | 23 |
3.55 | Binghamton | Jerry Cummiskey | 24 |
3.66 | Boston | James Sica | 29 |
3.29 | Brigham Young | Tamber McAllister | 30 |
3.71 | Brown | Kevin Norman | 31 |
3.19 | Bryant | Katie Cameron | 28 |
3.51 | Bucknell | Dan Schinnerer | 27 |
3.18 | Cal Baptist | Jim Bossert | 29 |
3.18 | Cal State Bakersfield | Chris Hansen | 22 |
3.53 | Canisius | Scott Vanderzell | 24 |
3.39 | Cincinnati | Mandy DiSalle | 29 |
3.26 | Cleveland State | Trent Richardson | 23 |
3.44 | Colgate | Edward Pretre | 25 |
3.85 | Columbia | Jim Bolster | 36 |
3.63 | Cornell | Wes Newman | 31 |
3.55 | Dartmouth | Milana Socha | 22 |
3.60 | Davidson | John Young | 24 |
3.47 | Delaware | Pablo Marmolejo | 29 |
3.72 | Denver | Alicia Franklin | 30 |
3.52 | Drexel | Nathan Lavery | 28 |
3.59 | Duke | Brian Barnes | 21 |
3.09 | Eastern Illinois | Johnathan Jordan | 14 |
3.52 | Fairfield | 23 | |
3.36 | Florida | Anthony Nesty | 42 |
3.16 | Florida Atlantic | Lara Preacco | 28 |
3.28 | Florida State | Neal Studd | 33 |
3.52 | Fordham | Tom Wilkens | 31 |
3.47 | Gardner-Webb | Michael Blum | 29 |
3.00 | George Mason | Jamie Greenwood | 24 |
3.19 | George Washington | Brian Thomas | 23 |
3.67 | Georgetown | Jack Leavitt | 32 |
3.03 | Georgia | Neil Versfeld | 33 |
3.40 | Georgia Tech | Courtney Hart | 35 |
3.44 | Grand Canyon | Steve Schaffer | 23 |
3.76 | Harvard | Kevin Tyrrell | 38 |
3.49 | Holy Cross | Kristy Jones | 26 |
3.37 | Howard | Nic Askew | 25 |
3.38 | Indiana | Ray Looze | 44 |
3.31 | Iona | Nick Cavataro | 25 |
3.18 | IUPUI | Damion Dennis | 27 |
3.27 | Kentucky | Bret Lundgaard | 27 |
3.13 | La Salle | Kerry Smith | 21 |
3.17 | Lafayette | Jim Dailey | 25 |
3.38 | Lehigh | Rob Herb | 18 |
3.26 | Lindenwood | Jason Owen | 25 |
3.50 | Louisville | Arthur Albiero | 31 |
3.65 | Loyola | Brian Loeffler | 50 |
3.11 | LSU | Rick Bishop | 25 |
3.15 | Manhattan | Eric Rasmussen | 13 |
3.16 | Marist | Anthony Randall | 25 |
3.35 | Miami (OH) | Hollie Bonewit-Cron | 35 |
3.18 | Michigan | Matt Bowe | 34 |
3.17 | Milwaukee | Kyle Clements | 30 |
3.46 | Minnesota | Mike Joyce | 30 |
3.44 | Missouri | Andrew Grevers | 24 |
3.26 | Missouri State | Dave Collins | 22 |
3.30 | Monmouth | Matthew Nunnally | 21 |
3.10 | Mount St. Mary's | Neil Yost | 24 |
3.01 | Navy | Bill Roberts | 46 |
3.30 | NC State | Braden Holloway | 34 |
3.45 | Nebraska-Omaha | Jessica Hessel | 34 |
3.42 | Niagara | Eric Bugby | 24 |
3.56 | NJIT | Ron Farina | 25 |
3.32 | Northwestern | Rachel Stratton-Mills | 22 |
3.38 | Notre Dame | Chris Lindauer | 36 |
3.25 | Oakland | Mitch Alters | 28 |
3.23 | Ohio State | Bill Dorenkott | 39 |
3.32 | Old Dominion | Jessica Miller Livsey | 25 |
3.38 | Pacific | Katelyne Herrington | 17 |
3.69 | Penn | Mike Schnur | 29 |
3.36 | Penn State | Dan Carrington | 32 |
3.39 | Pittsburgh | Chase Kreitler | 30 |
3.54 | Princeton | Matt Crispino | 31 |
3.27 | Providence | John O'Neill | 32 |
3.37 | Purdue | Alex Jerden | 34 |
3.39 | Queens (NC) | Jeff Dugdale | 37 |
3.25 | Rider | Steve Fletcher | 24 |
3.53 | Saint Louis | Mary Woods | 37 |
3.33 | Seattle | Joe Dykstra | 20 |
3.59 | Seton Hall | Derek Sapp | 24 |
3.56 | South Carolina | Jeff Poppell | 28 |
3.18 | South Dakota | Jason Mahowald | 23 |
3.26 | Southern Cal | Lea Maurer | 28 |
3.23 | Southern Illinois | Geoff Hanson | 25 |
3.18 | Southern Indiana | Cameron Kainer | 27 |
3.33 | Southern Methodist | Greg Rhodenbaugh | 41 |
3.26 | St. Bonaventure | Mike Smiechowski | 31 |
3.65 | Stanford | Dan Schemel | 27 |
3.21 | Tennessee | Matt Kredich | 32 |
3.38 | Texas | Bob Bowman | 34 |
3.03 | Texas A&M | Jay Holmes | 30 |
3.24 | Texas Christian | James Winchester | 25 |
3.38 | Towson | Anthony Bruno | 22 |
3.32 | UC -Santa Barbara | Jaclyn Rosen | 26 |
3.39 | UC-San Diego | Marko Djordjevic | 23 |
3.59 | UMass-Amherst | Sean Clark | 23 |
3.50 | UMBC | Matthew Donovan | 23 |
3.52 | UNC- Chapel Hill | Mark Gangloff | 29 |
3.28 | UNC-Wilmington | Bobby Guntoro | 25 |
3.14 | University of Illinois Chicago | Ashley Dell | 22 |
3.27 | UNLV | Ben Loorz | 27 |
3.52 | Utah | Jonas Persson | 30 |
3.56 | UW-Green Bar | Alexander Lewis | 23 |
3.22 | Valparaiso | Maggie Kroemer | 25 |
3.68 | Villanova | Rick Simpson | 22 |
3.38 | Virginia | Todd DeSorbo | 33 |
3.02 | Virginia Tech | Sergio Lopez Miro | 32 |
3.41 | West Virginia | Vic Riggs | 32 |
3.50 | William & Mary | Nate Kellogg | 26 |
3.15 | Wisconsin | Yuri Suguiyama | 26 |
3.44 | Wyoming | David Denniston | 23 |
3.45 | Xavier | Brent MacDonald | 23 |
3.61 | Yale | Jim Henry | 29 |
3.53 | Youngstown | Brad Smith | 33 |
Division II - Women
GPA | Institution | Head Coach | Participants |
---|---|---|---|
3.37 | Adelphi | Marc Danin | 14 |
3.53 | Alaska-Fairbanks | Ksenia Gromova | 12 |
3.5 | Ashland | Hueston Holder | 24 |
3.57 | Augustana (SD) | Andrew Makepeace | 41 |
3.48 | Azusa Pacific | Tim Kyle | 25 |
3.52 | Barry | Noah Moran | 12 |
3.39 | Bentley | Mary Kay Samko | 22 |
3.69 | Biola | Nate Harding | 25 |
3.33 | Bloomsburg | Bridget Hilferty | 22 |
3.6 | Cal State East Bay | Shane Pelton | 23 |
3.9 | Catawba | Matthew Gearing | 19 |
3.74 | Chowan | James Cameron | 8 |
3.55 | Colorado Mesa | Mickey Wender | 37 |
3.45 | Colorado School of Mines | Claire McDaniel | 18 |
3.34 | Concordia University-Irvine | Bert Bergen | 28 |
3.33 | Concordia University-St. Paul | Rachel Busch | 15 |
3.65 | Davenport | Justin Vasquez | 19 |
3.81 | Davis and Elkins | Nikki Rose | 15 |
3.57 | Delta State | Dan'l Murray | 25 |
3.55 | Drury | Brian Reynolds | 24 |
3.56 | East Stroudsburg | Fan Yang | 19 |
3.73 | Emmanuel (GA) | Allen Gilchrest | 25 |
3.48 | Emory & Henry | Will Hughes | 22 |
3.46 | Fairmont State | Sabrina Buhagiar | 11 |
3.6 | Findlay | Diego Santos | 34 |
3.8 | Florida Southern | Andy Robins | 19 |
3.32 | Fresno Pacific | Brian Sharar | 14 |
3.33 | Frostburg State | Matt Brinton | 22 |
3.78 | Gannon | Katie Cowan | 24 |
3.5 | Grand Valley State | Andrew Boyce | 33 |
3.57 | Indianapolis | Brent Noble | 40 |
3.32 | IUP | Chris Villa | 23 |
3.38 | Kutztown | Tim Flannery | 17 |
3.73 | Lenoir-Rhyne | Sean Weddell | 16 |
3.62 | Lynn | Niki Alvarez | 22 |
3.39 | Mars Hill | Sara Duarte | 11 |
3.64 | McKendree | Jimmy Tierney | 23 |
3.44 | Millersville | Evan Anthony | 18 |
3.58 | Minnesota State University-Moorhead | Charles King | 20 |
3.62 | Montevallo | Aaron Mahaney | 18 |
3.66 | North Florida | Ian Coffey | 28 |
3.6 | Northern Michigan | Heidi Voigt | 33 |
3.83 | Northern State | Kaden Huntrods | 14 |
3.64 | Nova Southeastern | Ben Hewitt | 27 |
3.67 | Ouachita Baptist | Steven Bostick | 17 |
3.54 | Pennsylvania Western Clarion | Brehan Kelley | 32 |
3.46 | PennWest California | April Gitzen | 12 |
3.44 | Quincy | Bryan Christiansen | 12 |
3.5 | Roberts Wesleyan | Sara Smith | 14 |
3.72 | Rockhurst | Doug Schranck | 14 |
3.65 | Rollins | Walker Thaning | 25 |
3.18 | Shippensburg | Tim Verge | 25 |
3.3 | Sioux Falls | Anna Moore | 29 |
3.43 | Southwest Minnesota State | Marty Wahle | 22 |
3.6 | St. Cloud State | Jeff Hegle | 34 |
3.15 | Staten Island | Michael Ackalitis | 14 |
3.53 | Tampa | Jimi Kiner | 35 |
3.65 | Truman State | Jacob Ragsdell | 13 |
3.1 | UNC- Pembroke | Oscar Roverato | 23 |
3.7 | Wayne State | Sean Peters | 24 |
3.54 | West Chester | Steve Mazurek | 27 |
3.72 | West Florida | Philip Kraus | 40 |
3.75 | West Virginia Wesleyan | Collin Meadows | 6 |
3.53 | Western Colorado | Vickie Fellows | 24 |
3.49 | Westmont | Jill Lin | 21 |
3.55 | Wheeling | Cory Kephart | 12 |
3.38 | William Jewell | Greg Temple | 18 |
3.64 | Wingate | Kevin Hennessy | 23 |
Division II - Men
GPA | Institution | Head Coach | Participants |
---|---|---|---|
3.51 | Ashland | Hueston Holder | 17 |
3.32 | Augustana (SD) | Andrew Makepeace | 28 |
3.19 | Barry | Noah Moran | 13 |
3.25 | Bentley | Mary Kay Samko | 26 |
3.47 | Biola | Nate Harding | 25 |
3.37 | Bloomsburg | Bridget Hilferty | 25 |
3.55 | Catawba | Matthew Gearing | 15 |
3.37 | Chowan | James Cameron | 10 |
3.3 | Colorado Mesa | Mickey Wender | 35 |
3.47 | Colorado School of Mines | Claire McDaniel | 22 |
3.25 | Concordia University Irvine | Bert Bergen | 23 |
3.26 | Davenport | Justin Vasquez | 20 |
3.4 | Drury | Brian Reynolds | 41 |
3.36 | Emmanuel (GA) | Allen Gilchrest | 24 |
3.47 | Fairmont State | Sabrina Buhagiar | 10 |
3.48 | Findlay | Diego Santos | 24 |
3.49 | Florida Southern | Andy Robins | 20 |
3.34 | Fresno Pacific | Brian Sharar | 21 |
3.28 | Frostburg State | Matt Brinton | 23 |
3.59 | Gannon | Katie Cowan | 22 |
3.02 | Grand Valley State | Andrew Boyce | 39 |
3.2 | Indianapolis | Brent Noble | 54 |
3.25 | IUP | Chris Villa | 17 |
3.51 | Lenoir-Rhyne | Sean Weddell | 17 |
3.4 | Lynn | Niki Alvarez | 29 |
3.51 | Mars Hill | Sara Duarte | 14 |
3.42 | McKendree | Jimmy Tierney | 34 |
3.26 | Missouri S&T | Daniel Murphy | 21 |
3.19 | Montevallo | Aaron Mahaney | 24 |
3.5 | Northern Michigan | Heidi Voigt | 33 |
3.41 | Nova Southeastern | Ben Hewitt | 16 |
3.55 | Ouachita Baptist | Steven Bostick | 32 |
3.22 | Pennsylvania Western Clarion | Brehan Kelley | 23 |
3.46 | Quincy | Bryan Christiansen | 24 |
3.28 | Roberts Wesleyan | Sara Smith | 17 |
3.36 | Rockhurst | Doug Schranck | 15 |
3.52 | Rollins | Walker Thaning | 26 |
3.53 | Shippensburg | Tim Verge | 14 |
3.32 | St. Cloud State | Jeff Hegle | 39 |
3.57 | Staten Island | Michael Ackalitis | 14 |
3.12 | Tampa | Jimi Kiner | 32 |
3.22 | Truman State | Jacob Ragsdell | 15 |
3.14 | Wayne State | Sean Peters | 27 |
3.53 | West Chester | Steve Mazurek | 19 |
3.14 | West Virginia Wesleyan | Collin Meadows | 5 |
3.11 | Wheeling | Cory Kephart | 10 |
3.47 | William Jewell | Greg Temple | 25 |
3.34 | Wingate | Kevin Hennessy | 28 |
Division III - Women
GPA | Institution | Head Coach | Participants |
---|---|---|---|
3.47 | Albion | Robert Brownwll | 17 |
3.44 | Alfred | Brian Striker | 16 |
3.48 | Alfred State | Zach Healy | 13 |
3.65 | Allegheny | Jerry Diamond | 6 |
3.69 | Alma | Chris Hamstra | 11 |
3.78 | Amherst | Connor Beaulieu | 22 |
3.52 | Anderson (IN) | Emma Furnish | 14 |
3.58 | Arcadia | Casmera Wick | 26 |
3.61 | Asbury | Graham Duncan | 14 |
3.55 | Augustana (IL) | Dan Lloyd | 30 |
3.51 | Babson | Eric Thurston | 19 |
3.14 | Baruch | Charles Lampasso | 12 |
3.69 | Bates | Peter Casares | 25 |
3.76 | Berry | Astrid Escobar | 13 |
3.63 | Bowdoin | Brad Burnham | 23 |
3.66 | Brandeis | Nicole Carter | 14 |
3.62 | Bridgewater | Gwynn Harrison | 21 |
3.17 | Bryn Mawr | Arthur Wang | 15 |
4.00 | Cabrini | Cindy Ikeler | 2 |
3.51 | California Lutheran | Barry Schreifels | 20 |
3.93 | Caltech | Andy Brabson | 17 |
3.52 | Calvin | Dan Gelderloos | 40 |
3.65 | Carleton | Andy Clark | 29 |
3.73 | Carnegie Mellon | Matthew Kinney | 40 |
3.45 | Carroll | Guy Gniotczynski | 14 |
3.44 | Carthage | Beth DeLaRosby | 24 |
3.75 | Case Western Reserve | Doug Milliken | 48 |
3.44 | Catholic | John Bodden | 29 |
3.27 | Centre | Dean Brownley | 33 |
3.50 | Chapman | Juliet Suess | 48 |
3.55 | Chatham | James Koval | 9 |
3.69 | Chicago | Jason Weber | 31 |
3.60 | Claremont-Mudd-Scripps | Charles Griffiths | 35 |
3.62 | Clark | Paul E. Phillips | 22 |
3.17 | Coast Guard | John Westkott | 27 |
3.15 | Coe | Joe Tristan | 14 |
3.70 | Colorado College | Anne Goodman James | 23 |
3.74 | Connecticut College | Mindy Williams | 26 |
3.64 | Denison | Gregg Parini | 39 |
3.54 | DePauw | Tracy Menzel | 22 |
3.41 | Dickinson | Anthony Pompei | 14 |
3.53 | Drew | Richard Munson | 20 |
3.47 | Eastern Connecticut State | Sarit Gluz | 25 |
3.68 | Elizabethtown | Jessica Lane | 17 |
3.75 | Emory | Jon Howell | 42 |
3.44 | Franklin & Marshall | Joseph Acquaviva | 23 |
3.75 | Gallaudet | Brian Bennett | 7 |
3.40 | Gettysburg | Greg Brown | 28 |
3.59 | Goucher | Thomas Till | 11 |
3.66 | Grinnell | Matt Hedman | 32 |
3.58 | Gustavus Adolphus | Jon Carlson | 48 |
3.62 | Hamilton | John Geissinger | 35 |
3.13 | Hamline | Alex Card | 8 |
3.59 | Hartwick | Dale Rothenberger | 15 |
3.03 | Hendrix | Tony Marleneanu | 16 |
3.42 | Hillsdale | Kurt Kirner | 18 |
3.49 | Hood | Chris Gibeau | 12 |
3.52 | Hope | Jake Taber | 37 |
3.46 | Husson | Lauren Hoffman | 15 |
3.45 | Illinois Wesleyan | Teresa Fish | 17 |
3.60 | Ithaca | Michael Blakely-Armitage | 33 |
3.68 | Johns Hopkins | Scott Armstrong | 20 |
3.70 | Juniata | Kyle Russell | 9 |
3.51 | Kalamazoo | Logan Laberge | 16 |
3.76 | Kean | Chris Swenson | 18 |
3.57 | Kenyon | Jess Book | 44 |
3.49 | King's (PA) | Kellyo Keane | 2 |
3.79 | Lake Forest | Vadim Tashlitsky | 16 |
3.39 | Lawrence | Andrew Fleek | 14 |
3.26 | Lehman | Peter Kiernan | 14 |
3.52 | Luther | Aaron Zander | 35 |
3.53 | Lycoming | Andrew Dragunas | 7 |
3.53 | Lynchburg | Bradley Dunn | 29 |
3.75 | Macalester | Kyllian Griffin | 24 |
3.57 | Manchester | Roger Karns | 12 |
3.36 | Mary Washington | Justin Anderson | 29 |
3.40 | Marymount | Christopher Natoli | 14 |
3.59 | Marywood | Shana Keeler | 5 |
3.43 | McMurry | Mark Jedow | 9 |
3.53 | Millikin | Ed Pacey | 13 |
3.61 | Minnesota-Morris | David Molesworth | 19 |
3.43 | Misericordia | Alexander Taylor | 21 |
3.72 | MIT | Meg Sisson French | 39 |
3.52 | Monmouth College | Jake Dacus | 8 |
3.51 | Montclair State | Brian McLaughlin | 19 |
