Emory, Kenyon voted tops in DIII in October Poll
October 18, 2024 - The College Swimming and Diving Coaches Association of America (CSCAA) has released the final edition of the Division III Top 25 dual meet poll. The Emory men and Kenyon women have claimed the top spots in this season's debut poll.
The committee, consisting of Division III coaches, assesses and ranks the nation's top 25 dual meet teams. Their evaluation takes into account head-to-head dual meet outcomes, performances since the last rankings, season-long performances, dual meet records, roster changes (such as injuries), and data from the SwimCloud Simulator. It's important to note that the poll's objective is not to predict the top finishers in a championship meet format.
On the men's side, the Emory Eagles (400 points) pick up right where they left off last year, leading the initial poll. Chicago (380) and MIT (365) take second and third places, respectively, while Kenyon (358) and NYU (337) round out the top five. A total of 27 teams received votes in this month's poll.
Kenyon (394 points) claims the top spot on the women's side, with Emory (378) and NYU (371) in second and third. Denison (357) and MIT (339) complete the top five. Twenty-nine teams received votes to kick off the 2024-25 season.
*Dual meet records are sourced from each institution's website.
You can find a complete list of the rankings at: www.cscaa.org/top25
Each committee includes representatives from the four Division III regions. The women’s and men’s committee chairs are Jake Taber (Hope) and Sean Tedesco (USMMA), respectively.
The upcoming poll release dates are as follows:
Friday, November 15, 2024
Friday, December 20, 2024
Friday, January 24, 2025
Friday, February 7, 2025
Friday, March 7, 2025.
Division III Men
Rk | Prv | Team | Points | Record |
---|---|---|---|---|
1 | NR | Emory | 400 | 0-2 |
2 | NR | Chicago | 380 | 0-0 |
3 | NR | MIT | 365 | 0-0 |
4 | NR | Kenyon | 358 | 0-0 |
5 | NR | NYU | 337 | 0-0 |
6 | NR | Williams | 308 | 0-0 |
7 | NR | Carnegie Mellon | 296 | 0-0 |
8 | NR | Denison | 281 | 0-0 |
9 | NR | WashU | 277 | 0-0 |
10 | NR | Tufts | 277 | 0-0 |
11 | NR | Calvin | 233 | 0-2 |
12 | NR | Claremont-Mudd-Scripps | 225 | 0-0 |
13 | NR | Johns Hopkins | 204 | 1-0 |
14 | NR | TCNJ | 194 | 1-0 |
15 | NR | Pomona-Pitzer | 185 | 0-0 |
16 | NR | Case Western Reserve | 147 | 0-0 |
17 | NR | Amherst | 138 | 0-0 |
18 | NR | RIT | 129 | 1-0 |
19 | NR | Hope | 119 | 0-0 |
20 | NR | Colby | 105 | 0-0 |
21 | NR | Bates | 61 | 0-0 |
22 | NR | SUNY Geneseo | 60 | 1-0 |
23 | NR | Washington & Lee | 57 | 2-0 |
24 | NR | Swarthmore | 35 | 0-0 |
25 | NR | Merchant Marine Academy | 27 | 0-0 |
Also Receiving Votes
Gettysburg (1), Trinity (TX) (1)
Division III Women
Rk | Prv | Team | Points | Record |
---|---|---|---|---|
1 | NR | Kenyon | 394 | 0-0 |
2 | NR | Emory | 378 | 0-1-1 |
3 | NR | NYU | 371 | 0-0 |
4 | NR | Denison | 357 | 0-0 |
5 | NR | MIT | 339 | 0-0 |
6 | NR | Williams | 321 | 0-0 |
7 | NR | Chicago | 299 | 0-0 |
8 | NR | Pomona-Pitzer | 288 | 0-0 |
9 | NR | Tufts | 266 | 0-0 |
10 | NR | Johns Hopkins | 263 | 0-1 |
11 | NR | Swarthmore | 228 | 0-0 |
12 | NR | Claremont-Mudd-Scripps | 223 | 0-1 |
13 | NR | Hope | 221 | 0-0 |
14 | NR | Calvin | 196 | 1-1 |
15 | NR | Carnegie Mellon | 168 | 0-0 |
16 | NR | WashU | 158 | 0-0 |
17 | NR | Case Western Reserve | 148 | 0-0 |
18 | NR | Trinity U | 123 | 0-0 |
19 | NR | RPI | 111 | 0-1 |
20 | NR | Amherst | 98 | 0-0 |
21 | NR | Middlebury | 77 | 0-0 |
22 | NR | Gettysburg | 77 | 0-0 |
23 | NR | SUNY Geneseo | 39 | 3-0 |
24 | NR | Rhodes | 38 | 1-0 |
25 | NR | UW-Eau Claire | 10 | 1-0 |
Also Receiving Votes
Hamilton (4), UC Santa Cruz (2), Mary Washington (2), Bates (1)