No Change At Top of D2 Poll, Big Changes Down Ballot
The Queens University of Charlotte Men and Drury University Women remained atop the third CSCAA/TYR NCAA Division II and III Swimming & Diving Poll.
Nova Southeastern's men and Queens (NC)'s women held their second-ranked positions respectively, but down ballot forty-one of the remaining forty-six teams moved up or down. Rounding out the men's top five were Drury, Lindenwood and UC San Diego. Nova Southeastern, Delta State and Lindenwood ranked 3-4-5 in the women's poll.
Among men's teams, Delta State and Drury were the biggest movers. The Statesmen jumped up seven positions to #8 while the Panthers moved up five to #3. On the women's side both Lindenwood and West Chester moved up five positions to #5 and #18 respectively.
Rankings are compiled by CSCAA-member coaches to measure relative dual-meet strength. The next poll will be released January 18, 2016.
Division II Women
Rank | Prev | Team | Points |
1 | 1 | Drury | 173 |
2 | 2 | Queens (NC) | 167 |
3 | 4 | Nova Southeastern | 159 |
4 | 8 | Delta State | 146 |
5 | 10 | Lindenwood | 143 |
6 | 6 | UC San Diego | 141 |
7 | 9 | Wingate University | 129 |
8 | 7 | Grand Valley | 123 |
9 | 5 | Northern Michigan | 111 |
10 | 3 | West Florida | 107 |
11 | 13 | Fresno Pacific | 105 |
12 | 14 | Truman State | 94 |
13 | 15 | Cal Baptist | 90 |
14 | 12 | Simon Fraser | 86 |
15 | Tampa | 71 | |
16 | 11 | Indianapolis | 70 |
17 | 16 | Saint Cloud State | 62 |
18 | 23 | West Chester | 54 |
19 | Carson-Newman | 43 | |
20 | Bridgeport | 37 | |
21 | 22 | Florida Southern | 36 |
22 | LIU Post | 31 | |
23 | 17 | Colorado Mesa | 27 |
24 | 21 | Minnesota-Mankato | 17 |
25 | 20 | Wayne State | 16 |
Also receiving votes:
Saint Leo 11, California State-East Bay 7, Colorados School of Mines 7, Saginaw Valley State 2, Minnesota-Moorhead 1, Indiana (PA) 1, Findlay 1
Division II Men
Rank | Prev | Team | Points |
1 | 1 | Queens (NC) | 225 |
2 | 2 | Nova Southeastern | 202 |
3 | 8 | Drury | 192 |
4 | 5 | Lindenwood | 187 |
5 | 3 | UC San Diego | 186 |
6 | 6 | Simon Fraser | 169 |
7 | 7 | Grand Valley | 164 |
8 | 15 | Delta State | 162 |
9 | 9 | Florida Southern | 154 |
10 | 4 | Northern Michigan | 153 |
11 | 10 | Wingate University | 142 |
12 | 12 | Tampa | 133 |
13 | 11 | Indianapolis | 109 |
14 | 14 | Florida Tech | 107 |
15 | 13 | Cal Baptist | 106 |
16 | Bridgeport | 90 | |
17 | 18 | West Chester | 70 |
18 | 17 | Missouri S&T | 64 |
19 | 16 | Saint Leo | 63 |
20 | 21 | Fresno Pacific | 57 |
21 | 20 | Bloomsburg | 49 |
22 | 22 | Carson-Newman | 25 |
23 | 19 | Colorado Mesa | 24 |
24 | 25 | Wayne State | 23 |
25 | Clarion | 22 |
Also receiving votes: Lewis 13, Emmanuel 10, Saint Cloud State 8, Henderson State 5, Saginaw Valley State 3