CSCAA Recognizes 658 Teams for Academics
With Spring graduations having passed, the College Swimming & Diving Coaches Association of America (CSCAA) has designated 658 swimming and diving teams, representing 388 colleges and universities as Scholar All-America teams. The recognition comes as a result of each team's classroom performance in the past semester. It is only the second time in the program’s 30+ year history of the program that more than 600 teams.
Men's Teams: Division I | Division II | Division III | NAIA | NJCAA
Women's Teams: Division I | Division II | Division III | NAIA | NJCAA
"This is a welcome change to the headlines that have dominated intercollegiate athletics in recent weeks." explained CSCAA executive director Joel Shinofield, "In reality, however, this is what we've come to expect in our sport." Shinofield singled out Division I programs, of which eighty percent earned GPA's of 3.0 or better. "These programs are the incubators of our Olympic success and they compete at the highest level at some of our most prestigious institutions," he explained. "The hard work and dedication they learn at the pool translates directly to their success in the classroom and beyond regardless of division."
Shinofield noted that the teams’ GPAs were especially impressive given the rigorous course load taken by most swimmers. A recent survey of Division I programs showed that nearly 40% of all female and over one-third of male swimmers and divers pursued degrees in the STEM fields.
To be selected as a CSCAA Scholar All-America Team, programs must have achieved a grade point average of 3.00 or higher over the Spring semester. Top teams were recognized for both large teams (more than 22 women or 21 men) and small.
The University of South Carolina topped all Division I women's teams. The Gamecocks' 3.73 was 0.01 ahead of Bowling Green. Head Coach McGee Moody expressed pride in his team explaining, "Our staff works very hard to instill a culture of excellence in the classroom and in the pool. Our academic staff here at South Carolina care deeply about our student-athletes." Iona College's women led smaller programs with a 3.69 GPA.
Among Division I men's teams, Harvard's 3.59 edged out Ivy-rival Yale by 0.02. Missouri State topped smaller Division I programs. "Having one of the top GPAs in the country has been a goal of our program for many years now," explained Head Coach Dave Collins. "We discuss this goal in our first meeting of the season and reiterate it many times throughout the season. We pride ourselves on being a complete programThis is a big achievement for our program and university."
Limestone's men (3.41) and Clarion's women (3.63) led the larger Division II programs while Florida Southern led the way among smaller programs. FSC posted a 3.74 on the women's side and 3.55 on the men's. MIT was at the top of the class in Division III. The Engineer men earned a 3.64 while the women earned a 3.79. Among smaller programs the Principia College men (3.80) and Sarah Lawrence women (3.87) earned the highest GPAs.
Founded in 1922, the College Swimming Coaches Association of America (CSCAA) – the oldest organization of college coaches in America -is a professional organization of college swimming and diving coaches dedicated to serving and providing leadership for the advancement of the sport of swimming & diving at the collegiate level.
Division I - Men's Teams
3.44 | Alabama | Dennis Pursely |
3.13 | American | Mark Davin |
3.23 | Arizona State | Bob Bowman |
3.16 | Auburn | Brett Hawke |
3.14 | Ball State | Bob Thomas |
3.25 | Binghamton | Bradley Smith |
3.06 | Boston College | Tom Groden |
3.29 | Brigham Young | John Brooks |
3.46 | Brown | Chris Ip |
3.17 | Bryant | Katie Cameron |
3.02 | Bucknell | Dan Schinnerer |
3.42 | Canisius | Scott Vanderzell |
3.23 | Cincinnati | Mandy DiSalle |
3.39 | Cleveland State | Paul Graham |
3.11 | Colgate | Andy Waeger |
3.37 | Columbia | Jim Bolster |
3.14 | Cornell | Wes Newman |
3.29 | Dartmouth | Jim Wilson |
3.34 | Davidson | John Young |
3.35 | Denver | Brian Schrader |
3.27 | Drexel | Adam Braun |
3.26 | Duke | Dan Colella |
3.06 | East Carolina | Rick Kobe |
3.38 | Eastern Illinois | Jacqueline Michalski |
3.28 | Eastern Michigan | Peter Linn |
3.15 | Evansville | Rickey Perkins |
3.27 | Fairfield | Janelle Atkinson-Wignall |
3.04 | Florida | Gregg Troy |
3.03 | Florida Atlantic | Lara Preacco |
3.13 | Florida State | John Proctor |
3.24 | Fordham | Steve Potsklan |
3.26 | Gardner-Webb | Mike Simpson |
3.09 | George Washington | James Winchester |
3.25 | Georgia | Jack Bauerle |
3.10 | Georgia Tech | Courtney Hart |
3.18 | Grand Canyon | Steve Schaffer |
3.59 | Harvard | Kevin Tyrrell |
3.12 | Hawaii | Victor Wales |
3.08 | Illinois-Chicago | Tim Loeffler |
3.15 | Incarnate Word | Phillip Davis |
3.41 | Indiana | Ray Looze |
3.11 | Iona | Nick Cavataro |
3.08 | IUPUI | Matt Bos |
3.22 | Kentucky | Lars Jorgensen |
3.28 | Lafayette | Jim Dailey |
3.30 | Lehigh | Rob Herb |
3.06 | Louisiana State | Dave Geyer |
3.36 | Loyola (MD) | Brian Loeffler |
3.14 | Manhattan | Joseph Murtha |
3.19 | Marist | Larry VanWagner |
3.23 | Miami (OH) | Pete Lindsay |
3.18 | Michigan | Michael Bottom |
3.40 | Michigan State | Matt Gianiodis |
3.09 | Minnesota | Kelly Kremer |
3.13 | Missouri | Greg Rhodenbaugh |
3.54 | Missouri State | Dave Collins |
3.06 | Monmouth (NJ) | Matthew Nunnally |
3.24 | NC State | Braden Holloway |
3.23 | Niagara | Ben Nigro |
3.05 | NJIT | Michael Lawson |
3.22 | North Carolina | Rich DeSelm |
3.22 | North Dakota | Chris Maiello |
3.13 | Northwestern | Jarod Schroeder |
3.27 | Notre Dame | Michael Litzinger |
3.18 | Oakland | Pete Hovland |
3.13 | Ohio State | Bill Wadley |
3.04 | Old Dominion | Carol Withus |
3.42 | Penn | Mike Schnur |
3.14 | Pittsburgh | John Hargis |
3.35 | Princeton | C. Rob Orr |
3.22 | Providence | John O'Neill |
3.20 | Purdue | Dan Ross |
3.21 | Rider | Steve Fletcher |
3.08 | Seattle | Craig Nisgor |
3.16 | Seton Hall | Ron Farina |
3.40 | SMU | Eddie Sinnott |
3.35 | South Carolina | McGee Moody |
3.09 | South Dakota State | Brad Erickson |
3.13 | Southern Cal | David Salo |
3.46 | Southern Illinois | Rick Walker |
3.13 | St. Bonaventure | Sean McNamee |
3.31 | Stanford | Ted Knapp |
3.26 | Tennessee | Matt Kredich |
3.10 | Texas | Eddie Reese |
3.02 | Texas A&M | Jay Holmes |
3.10 | Texas Christian | Richard Sybesma |
3.01 | Towson | Jake Shrum |
3.04 | UNLV | Bobby Folan |
3.18 | Utah | Joe Dykstra |
3.28 | Villanova | Rick Simpson |
3.09 | Virginia Tech | Ned Skinner |
3.17 | William & Mary | Matt Crispino |
3.06 | Wisconsin | Whitney Hite |
3.19 | Wright State | Kyle Oaks |
3.20 | Wyoming | TJ Johnson |
3.04 | Xavier | Brent MacDonald |
3.57 | Yale | Tim Wise |
Division I - Women's Teams
3.08 | Air Force | Casey Converse |
3.30 | Akron | Brian Peresie |
3.65 | Alabama | Dennis Pursely |
3.58 | American | Mark Davin |
3.43 | Arizona | Rick DeMont |
3.29 | Arizona State | Bob Bowman |
3.56 | Arkansas | Neil Harper |
3.31 | Auburn | Brett Hawke |
3.44 | Ball State | Kristy Castillo |
3.28 | Binghamton | Bradley Smith |
3.60 | Boise State | Jeremy Kipp |
3.32 | Boston College | Tom Groden |
3.72 | Bowling Green | Matt Ense |
3.24 | Brigham Young | John Brooks |
3.55 | Brown | Kate Kovenock |
3.08 | Bryant | Katie Cameron |
3.44 | Bucknell | Dan Schinnerer |
3.53 | Butler | Maurice Stewart |
3.20 | Cal State Bakersfield | Chris Hansen |
3.57 | California | Teri McKeever |
3.55 | Canisius | Scott Vanderzell |
3.54 | Cincinnati | Mandy DiSalle |
3.41 | Clemson | Leslie Hasselbach Adams |
3.29 | Cleveland State | Paul Graham |
3.43 | Colgate | Andy Waeger |
3.18 | Colorado State | Christopher Woodard |
3.34 | Columbia | Diana Caskey |
3.32 | Connecticut | Bob Goldberg |
3.55 | Cornell | Patrick Gallagher |
3.53 | Dartmouth | Jim Wilson |
3.38 | Davidson | John Young |
3.58 | Denver | Brian Schrader |
3.57 | Drexel | Adam Braun |
3.38 | Duke | Dan Colella |
3.49 | Duquesne | David Sheets |
3.38 | East Carolina | Rick Kobe |
3.48 | Eastern Illinois | Jacqueline Michalski |
3.36 | Eastern Michigan | Peter Linn |
3.37 | Evansville | Rickey Perkins |
3.40 | Fairfield | Janelle Atkinson-Wignall |
3.32 | Florida | Gregg Troy |
3.32 | Florida Atlantic | Lara Preacco |
3.27 | Florida Gulf Coast | Neal Studd |
3.42 | Florida International | Randy Horner |
3.25 | Florida State | John Proctor |
3.42 | Fordham | Steve Potsklan |
3.46 | Fresno State | Jeanne Fleck |
3.56 | Gardner-Webb | Mike Simpson |
3.38 | George Mason | Peter Ward |
3.42 | George Washington | James Winchester |
3.15 | Georgia | Jack Bauerle |
3.34 | Georgia Southern | Nate Kellogg |
3.27 | Georgia Tech | Courtney Hart |
3.65 | Grand Canyon | Steve Schaffer |
3.47 | Harvard | Stephanie Wriede Morawski |
3.55 | Hawaii | Victor Wales |
3.28 | Houston | Ryan Wochomurka |
3.37 | Idaho | Mark Sowa |
3.37 | Illinois | Sue Novitsky |
3.46 | Illinois State | Scott Cameron |
3.13 | Illinois-Chicago | Tim Loeffler |
3.56 | Incarnate Word | Phillip Davis |
3.61 | Indiana | Ray Looze |
3.69 | Iona | Nick Cavataro |
3.27 | Iowa | Marc Long |
3.29 | Iowa State | Duane Sorenson |
3.40 | IUPUI | Matt Bos |
3.26 | James Madison | Dane Pedersen |
3.27 | Kansas | Clark Campbell |
3.61 | Kentucky | Lars Jorgensen |
3.29 | La Salle | Jamie Platt |
3.33 | Lafayette | Jim Dailey |
3.31 | Lehigh | Rob Herb |
3.33 | Liberty | Jake Shellenberger |
3.48 | Little Rock | Amy Burgess |
3.39 | LIU-Brooklyn | Tiffany Clay |
3.09 | Louisiana State | Dave Geyer |
3.33 | Louisville | Arthur Albiero |
3.58 | Loyola (MD) | Brian Loeffler |
3.34 | Loyola Marymount | Bonnie Adair |
3.11 | Manhattan | Joseph Murtha |
3.23 | Marist | Larry VanWagner |
3.68 | Marshall | Bill Tramel |
3.38 | Miami (FL) | Andy Kershaw |
3.38 | Miami (OH) | Mark Davis |
3.44 | Michigan | Michael Bottom |
3.44 | Michigan State | Matt Gianiodis |
3.36 | Minnesota | Kelly Kremer |
3.54 | Missouri | Greg Rhodenbaugh |
3.40 | Missouri State | Dave Collins |
3.33 | Monmouth (NJ) | Matthew Nunnally |
3.18 | Mount St. Mary's | Neil Yost |
3.00 | Navy | John Morrison |
3.26 | NC State | Braden Holloway |
3.59 | Nebraska | Pablo Morales |
3.46 | Nevada | Jian Li You |
3.06 | New Hampshire | Josh Willman |
3.66 | New Mexico | Kunio Kono |
3.22 | New Mexico State | Rick Pratt |
3.50 | Niagara | Ben Nigro |
3.33 | North Carolina | Rich DeSelm |
3.49 | North Dakota | Chris Maiello |
3.50 | North Texas | Brendon Bray |
3.21 | Northeastern | Roy Coates |
3.44 | Northern Arizona | Andy Johns |
3.34 | Northern Colorado | Kelly McClanahan |
3.53 | Northern Iowa | Doug Humphrey |
3.36 | Northwestern | Abby Steketee |
3.18 | Notre Dame | Michael Litzinger |
3.59 | Oakland | Pete Hovland |
3.30 | Ohio | Rachel Komisarz-Baugh |
3.27 | Ohio State | Bill Dorenkott |
3.44 | Old Dominion | Carol Withus |
3.12 | Oregon State | Larry Liebowitz |
3.44 | Penn | Mike Schnur |
3.33 | Penn State | Tim Murphy |
3.10 | Pepperdine | Nick Rodionoff |
3.39 | Pittsburgh | John Hargis |
3.35 | Princeton | Susan Teeter |
3.40 | Providence | John O'Neill |
3.44 | Purdue | John Klinge |
3.26 | Rhode Island | Mick Westkott |
3.50 | Rice | Seth Huston |
3.32 | Richmond | Matt Barany |
3.36 | Rider | Steve Fletcher |
3.47 | Rutgers | Petra Martin |
3.32 | Sacred Heart | John Spadafina |
3.26 | Saint Francis (PA) | Rory Coleman |
3.52 | Saint Louis | Jim Halliburton |
3.41 | San Diego | Mike Keeler |
3.13 | San Diego State | Mike Shrader |
3.24 | San Jose State | Sage Hopkins |
3.44 | Seattle | Craig Nisgor |
3.57 | Seton Hall | Ron Farina |
3.58 | Siena | Paul Kueterman |
3.73 | South Carolina | McGee Moody |
3.35 | South Dakota | Jason Mahowald |
3.23 | South Dakota State | Brad Erickson |
3.25 | Southern Cal | David Salo |
3.60 | Southern Illinois | Rick Walker |
3.49 | Southern Methodist | Steve Collins |
3.44 | St. Bonaventure | Brian Thomas |
3.44 | Stanford | Greg Meehan |
3.30 | SUNY Buffalo | Andy Bashor |
3.51 | Tennessee | Matt Kredich |
3.30 | Texas | Carol Capitani |
3.44 | Texas A&M | Steve Bultman |
3.42 | Texas Christian | Richard Sybesma |
3.63 | Toledo | Jonas Persson |
3.51 | Towson | Jake Shrum |
3.50 | Tulane | Katie Robinson |
3.26 | UC-Davis | Barbara Jahn |
3.25 | UCLA | Cyndi Gallagher |
3.18 | UC-Santa Barbara | Gregg Wilson |
3.39 | UMBC | Chad Cradock |
3.40 | UNC Asheville | Elizabeth Lykins |
3.32 | UNLV | Bobby Folan |
3.36 | Utah | Joe Dykstra |
3.25 | Vanderbilt | Jeremy Organ |
3.41 | Vermont | Gerry Courmoyer |
3.36 | Villanova | Rick Simpson |
3.34 | Virginia | Augie Busch |
3.37 | Virginia Tech | Ned Skinner |
3.52 | Wagner | Colin Shannahan |
3.35 | Washington State | Tom Jager |
3.34 | West Virginia | Victor Riggs |
3.49 | William & Mary | Matthew Crispino |
3.31 | Wisconsin | Whitney Hite |
3.21 | Wright State | Kyle Oaks |
3.37 | Wyoming | TJ Johnson |
3.50 | Xavier | Brent MacDonald |
3.62 | Yale | Jim Henry |
3.52 | Youngstown State | Matt Anderson |
Division II - Men's Teams
3.04 | Ashland | Derick Roe |
3.30 | Bentley | Mary Kay Samko |
3.44 | Bridgeport | Sean Raffile |
3.14 | Cal Baptist | Rick Rowland |
3.20 | Carson-Newman | Jordan Taylor |
3.33 | Catawba | Michael Sever |
3.30 | Clarion | Mark Van Dyke |
3.32 | Davis & Elkins | Nikki Rose |
3.10 | Delta State | Dan'l Murray |
3.12 | Drury | Brian Reynolds |
3.13 | Emmanuel | Allen Gilchrest |
3.09 | Fairmont State | Patrick Snively |
3.05 | Findlay | Andrew Makepeace |
3.55 | Florida Southern | Mike Blum |
3.21 | Florida Tech | Justin Andrade |
3.20 | Fresno Pacific | Josh Christensen |
3.22 | Grand Valley | Andy Boyce |
3.11 | Indianapolis | Jason Hite |
3.19 | Lenoir-Rhyne | Paul Schiffel |
3.13 | Lewis | Roger Karns |
3.41 | Limestone | Megan Sheets |
3.29 | Lindenwood | Jason Owen |
3.32 | Mines | Nate Rothman |
3.10 | Missouri S&T | Doug Grooms |
3.15 | Northern Michigan | Heidi Voigt |
3.03 | Ouachita Baptist | Steven Bostick |
3.35 | Pace | Daniel Allen |
3.20 | Queens (NC) | Jeff Dugdale |
3.37 | Rollins | Rich Morris |
3.24 | Saint Leo | Paul Mangen |
3.31 | Saint Michael's | Eileen Hall |
3.40 | Shippensburg | Tim Verge |
3.15 | Tampa | Ed Brennan |
3.33 | Urbana | Dave Johnson |
3.14 | West Chester | Jamie Rudisill |
3.26 | William Jewell | Mark Gole |
3.45 | Wingate | Kirk Sanocki |
Division II - Women's Teams
3.13 | Ashland | Derick Roe |
3.26 | Assumption | Stuart Cromarty |
3.47 | Bentley | Mary Kay Samko |
3.71 | Bridgeport | Sean Raffile |
3.37 | Cal Baptist | Rick Rowland |
3.14 | Cal State East Bay | Ben Loorz |
3.52 | Cal U - PA | Ed Denny |
3.51 | Carson-Newman | Jordan Taylor |
3.36 | Catawba | Michael Sever |
3.63 | Clarion | Mark Van Dyke |
3.05 | Colorado Mesa | Geoff Hanson |
3.24 | Concoridia-Irvine | Jeff Boss |
3.44 | Converse | Corey White |
3.23 | Davis & Elkins | Nikki Rose |
3.26 | Delta State | Dan'l Murray |
3.67 | Drury | Brian Reynolds |
3.56 | Edinboro | Chris Rhodes |
3.42 | Emmanuel | Allen Gilchrest |
3.08 | Fairmont State | Patrick Snively |
3.31 | Findlay | Andrew Makepeace |
3.74 | Florida Southern | Mike Blum |
3.58 | Florida Tech | Justin Andrade |
3.45 | Fresno Pacific | Josh Christensen |
3.33 | Grand Valley | Andy Boyce |
3.10 | Hillsdale | Kurt Kirner |
3.25 | Indianapolis | Jason Hite |
3.15 | Kutztown | Tim Flannery |
3.35 | Lenoir-Rhyne | Paul Schiffel |
3.32 | Lewis | Roger Karns |
3.38 | Limestone | Megan Sheets |
3.48 | Lindenwood | Jason Owen |
3.63 | LIU Post | Michael Travers |
3.49 | Lynn | Niki Alvarez |
3.44 | Mines | Nate Rothman |
3.39 | Minnesota State | Nathan Owens |
3.43 | Minnesota-Moorhead | Todd Peters |
3.33 | Nebraska at Kearney | Teresa Osmanski |
3.16 | Northern Michigan | Heidi Voigt |
3.69 | Northern State | Elyce Kastigar |
3.23 | Notre Dame (Ohio) | Mark Dziak |
3.22 | Nova Southeastern | Hollie Bonewit-Cron |
3.40 | Ouachita Baptist | Steven Bostick |
3.26 | Pace | Daniel Allen |
3.48 | Queens (NC) | Jeff Dugdale |
3.35 | Rollins | Rich Morris |
3.34 | Saginaw Valley State | Bruce Zimmerman |
3.55 | Saint Leo | Paul Mangen |
3.22 | Saint Michael's | Eileen Hall |
3.37 | Saint Rose | Keith Murray |
3.34 | Shippensburg | Tim Verge |
3.06 | Simon Fraser | Liam Donnelly |
3.59 | St. Cloud State | Jeff Hegle |
3.28 | Tampa | Ed Brennan |
3.02 | UC San Diego | Corrie Falcon |
3.52 | Urbana | Dave Johnson |
3.31 | Wayne State | Sean Peters |
3.36 | West Chester | Jamie Rudisill |
3.34 | West Florida | Andrew Hancock |
3.39 | Western State | Geoff Hansen |
3.43 | William Jewell | Mark Gole |
3.37 | Wingate | Kirk Sanocki |
Division III - Men's Teams
3.18 | Albion | Jake Taber |
3.19 | Alfred | Brian Striker |
3.04 | Allegheny | Kirk Kumbier |
3.07 | Arcadia | John Geissinger |
3.14 | Austin College | Robert Filander |
3.32 | Bard | Brian Berg |
3.27 | Bates | Peter Casares |
3.14 | Beloit | Kevin Schober |
3.48 | Brandeis | Mike Kotch |
3.11 | Cabrini | Cindy Ikeler |
3.64 | Caltech | Jack Leavitt |
3.38 | Calvin | Dan Gelderloos |
3.50 | Carleton | Andy Clark |
3.47 | Carnegie Mellon | Matt Kinney |
3.23 | Carthage | Seth Weidmann |
3.58 | Case Western Reserve | Doug Milliken |
3.05 | Catholic | Paul Waas |
3.29 | Chapman | Dennis Ploessel |
3.23 | Chicago | Jason Weber |
3.13 | Claremont-Mudd-Scripps | Charlie Griffiths |
3.36 | Clark | Paul E. Phillips |
3.60 | Colorado | Anne Goodman James |
3.29 | Conn College | Marc Benvenutti |
3.11 | Denison | Gregg Parini |
3.31 | DePauw | Adam Cohen |
3.24 | Dickinson | Paul Richards |
3.18 | Elms | Bill Tyler |
3.53 | Emory | Jon Howell |
3.23 | Gettysburg | Mike Rawleigh |
3.42 | Grinnell | Erin Hurley |
3.09 | Grove City | David Fritz |
3.25 | Gustavus | Jon Carlson |
3.35 | Hamilton | T.J. Davis |
3.32 | Hendrix | Marty Wahle |
3.07 | Hood | Don Feinberg |
3.07 | Ithaca | Kevin Markwardt |
3.07 | John Carroll | Mark Fino |
3.50 | Johns Hopkins | George Kennedy |
3.29 | Kalamazoo | Kathy Milliken |
3.42 | Kenyon | Jess Book |
3.42 | Knox | Jonathan Powers |
3.07 | Lake Forest | Vadim Tashlitsky |
3.35 | Lewis and Clark | Chris Fantz |
3.05 | Luther | Nicole Kaupp |
3.20 | Lycoming | Jerry Hammaker |
3.30 | Macalester | Beth Whittle |
3.10 | Mary Washington | Abby Brethauer |
3.61 | McDaniel | Jeff Hiestand |
3.06 | Merchant Marine Academy | Sean Tedesco |
3.64 | MIT | Dani Korman |
3.46 | Mount Union | Eric Mojock |
3.28 | Nazareth | Scott Whitbeck |
3.35 | Nebraska Wesleyan | Greg Fleming |
3.21 | NYU | Trevor Miele |
3.09 | Oberlin | Andy Brabson |
3.08 | Ohio Northern | Peggy Ewald |
3.27 | Olivet | Shea Davisson |
3.21 | Pacific Lutheran | Matt Sellman |
3.54 | Pomona-Pitzer | J.P. Gowdy |
3.80 | Principia | Carl Erikson |
3.05 | Randolph-Macon | Brent Kintzer |
3.00 | Redlands | Leslie Whittemore |
3.32 | Regis | James Sweeney |
3.09 | Rhodes | Charlie Boehme |
3.34 | Rochester | Emily Wylam |
3.36 | Rose-Hulman | Keith Crawford |
3.15 | Rowan | Brad Bowser |
3.03 | RPI | Shannon O`Brien |
3.24 | Saint John's | Bill Saxton |
3.16 | Saint Vincent | Josh Gurekovich |
3.26 | Sarah Lawrence | Eric Mitchell |
3.23 | Scranton | Paul DeAngelo |
3.29 | Sewanee | Max Obermiller |
3.00 | Simpson | Tom Caccia |
3.03 | Skidmore | Jill Greenleaf |
3.03 | Southwestern | Jonathan Duncan |
3.07 | Springfield | John Taffe |
3.20 | St. Lawrence | Bob Clemmer |
3.12 | St. Olaf | Bob Hauck |
3.22 | St. Thomas | Scott Blanchard |
3.04 | Staten Island | Michael Ackalitis |
3.35 | Stevens | Brad Thornton |
3.26 | SUNY Geneseo | Paul Dotterweich |
3.13 | SUNY New Paltz | Scott Whitbeck |
3.14 | SUNY Oneonta | Elizabeth Schuler-Ghiorse |
3.29 | Swarthmore | Karin Colby |
3.00 | Transylvania | Keaton Koukis |
3.29 | Tufts | Adam Hoyt |
3.11 | Union (NY) | Scott Felix |
3.15 | Ursinus | Mark Feinberg |
3.39 | Vassar | Lisl Prater-Lee |
3.23 | Wabash | Brent Noble |
3.01 | Washington & Jefferson | Michael Orstein |
3.36 | Washington & Lee | Kami Gardner |
3.00 | Washington College (MD) | Kim Lessard |
3.44 | WashU | Brad Shively |
3.35 | Wesleyan | Peter Solomon |
3.05 | Westminster | Patrick Smith |
3.15 | Wheaton (MA) | Barrett Roberts |
3.38 | Whitman | Jenn Blomme |
3.05 | Whittier | Tasman Backer |
3.20 | Whitworth | Steve Schadt |
3.30 | Wilkes | Mark Barnes |
3.06 | Willamette | Leslie Shevlin |
3.41 | Williams | Steve Kuster |
3.18 | Wooster | Rob Harrington |
3.34 | WPI | Paul Bennett |
3.13 | York College | Greg Doyle |
Division III - Women's Teams
3.26 | Albion | Jake Taber |
3.16 | Albright | Michael Hay |
3.34 | Alfred | Brian Striker |
3.25 | Allegheny | Kirk Kumbier |
3.36 | Arcadia | John Geissinger |
3.35 | Austin College | Robert Filander |
3.34 | Baldwin-Wallace | Laura Wolff-Demaline |
3.49 | Bard | Brian Berg |
3.49 | Bates | Peter Casares |
3.54 | Beloit | Kevin Schober |
3.43 | Berry | Paul Flinchbaugh |
3.21 | Birmingham Southern | Toby Wilcox |
3.42 | Brandeis | Mike Kotch |
3.17 | Buffalo State | Nick Stone |
3.39 | Cabrini | Cindy Ikeler |
3.60 | Caltech | Jack Leavitt |
3.52 | Calvin | Dan Gelderloos |
3.45 | Carleton | Andy Clark |
3.61 | Carnegie Mellon | Matt Kinney |
3.59 | Carthage | Beth DeLaRosby |
3.40 | C-M-S | Doug Milliken |
3.42 | Catholic | Paul Waas |
3.49 | Chapman | Dennis Ploessel |
3.28 | Chatham | Carter Crosby |
3.54 | Chicago | Jason Weber |
3.33 | C-M-S | Charlie Griffiths |
3.50 | Clark | Paul E. Phillips |
3.10 | Coast Guard | John Westkott |
3.53 | Colorado | Anne Goodman James |
3.74 | Conn College | Marc Benvenutti |
3.38 | Denison | Gregg Parini |
3.29 | DePauw | Benjamin Hewitt |
3.27 | Dickinson | Paul Richards |
3.61 | Drew | Rich Munson |
3.22 | Eastern Connecticut | Maureen Fahey |
3.53 | Elms | Bill Tyler |
3.52 | Emory | Jon Howell |
3.50 | Emory & Henry | Dave Griffore |
3.32 | Franklin | Andrew Hendricks |
3.32 | Franklin & Marshall | Ben Delia |
3.09 | Gettysburg | Mike Rawleigh |
3.12 | Goucher | Tom Till |
3.51 | Grinnell | Erin Hurley |
3.15 | Grove City | David Fritz |
3.35 | Gustavus | Jon Carlson |
3.51 | Hamilton | T.J. Davis |
3.32 | Hartwick | Dale Rothenberger |
3.13 | Hendrix | Marty Wahle |
3.42 | Hiram | Brian O'Neill |
3.21 | Hollins | Patrick Richardson |
3.27 | Hood | Don Feinberg |
3.57 | Hope | John Patnott |
3.18 | Illinois Tech | Kyllian Griffin |
3.42 | Illinois Wesleyan | Teresa Fish |
3.45 | Ithaca | Paula Miller |
3.19 | John Carroll | Mark Fino |
3.40 | Johns Hopkins | George Kennedy |
3.31 | Kalamazoo | Kathy Milliken |
3.35 | Keene State | Christopher Woolridge |
3.53 | Kenyon | Jess Book |
3.50 | King's (PA) | Matt Easterday |
3.47 | Knox | Jonathan Powers |
3.22 | Lake Forest | Vadim Tashlitsky |
3.54 | Lawrence | Andrew Fleek |
3.35 | Lewis and Clark | Chris Fantz |
3.49 | Luther | Nicole Kaupp |
3.32 | Lycoming | Jerry Hammaker |
3.39 | Macalester | Beth Whittle |
3.27 | Mary Washington | Abby Brethauer |
3.49 | McDaniel | Jeff Hiestand |
3.01 | Merchant Marine Academy | Sean Tedesco |
3.44 | Messiah | Nancy Luley |
3.64 | Mills | Neil Virtue |
3.13 | Minnesota-Morris | David Molesworth |
3.79 | MIT | Dani Korman |
3.16 | Monmouth | Thomas Burek |
3.67 | Mount Holyoke | Dave Allen |
3.42 | Mount Union | Eric Mojock |
3.36 | Nazareth | Scott Whitbeck |
3.56 | Nebraska Wesleyan | Greg Fleming |
3.60 | New England | Rick Hayes |
3.49 | NYU | Trevor Miele |
3.45 | Oberlin | Andy Brabson |
3.31 | Ohio Northern | Peggy Ewald |
3.51 | Olivet | Shea Davisson |
3.60 | Pacific Lutheran | Matt Sellman |
3.14 | Penn State-Behrend | Jennifer Wallace |
3.43 | Pomona-Pitzer | J.P. Gowdy |
3.43 | Principia | Carl Erikson |
3.16 | Randolph-Macon | Brent Kintzer |
3.32 | Redlands | Leslie Whittemore |
3.48 | Regis | James Sweeney |
3.61 | Rhodes | Charlie Boehme |
3.80 | Ripon | Ryan Goggans |
3.64 | Rochester | Emily Wylam |
3.40 | Roger Williams | Matt Emmert |
3.30 | Rose-Hulman | Keith Crawford |
3.08 | Rowan | Brad Bowser |
3.47 | RPI | Shannon O`Brien |
3.35 | Saint Benedict | Dan Eckberg |
3.15 | Saint Joseph [CT] | Brenda Straker |
3.26 | Saint Vincent | Josh Gurekovich |
3.34 | Salisbury | Jill Stephenson |
3.87 | Sarah Lawrence | Eric Mitchell |
3.43 | Scranton | Paul DeAngelo |
3.42 | Sewanee | Max Obermiller |
3.61 | Simmons | Mindy Williams |
3.43 | Simpson | Tom Caccia |
3.59 | Skidmore | Jill Greenleaf |
3.70 | Smith | Kim Bierwert |
3.34 | Southwestern | Jonathan Duncan |
3.39 | Springfield | John Taffe |
3.74 | St. Joseph's Long Island | Stephanie Palmeri |
3.53 | St. Kate's | Steve Mohs |
3.40 | St. Lawrence | Bob Clemmer |
3.31 | St. Olaf | Bob Hauck |
3.26 | St. Thomas | Scott Blanchard |
3.33 | Staten Island | Michael Ackalitis |
3.46 | Stevens | Brad Thornton |
3.44 | Stevenson | John Stuhltrager |
3.07 | SUNY Fredonia | Arthur Wang |
3.28 | SUNY Geneseo | Paul Dotterweich |
3.44 | SUNY New Paltz | Scott Whitbeck |
3.20 | SUNY Oneonta | Elizabeth Schuler-Ghiorse |
3.21 | SUNY Oswego | Mike Holman |
3.36 | Susquehanna | Jerry Foley |
3.38 | Swarthmore | Karin Colby |
3.61 | Sweet Briar | Donna Hodgert |
3.41 | TCNJ | Jennifer Harnett |
3.28 | Transylvania | Keaton Koukis |
3.43 | Trinity (CT) | Carlos Vega |
3.33 | Trinity University | John Ryan |
3.57 | Tufts | Adam Hoyt |
3.14 | UMass Dartmouth | Cathy Motta |
3.40 | Union (NY) | Scott Felix |
3.33 | Ursinus | Mark Feinberg |
3.53 | UW-La Crosse | Charles King |
3.13 | UW-Whitewater | Joel Rollings |
3.62 | Vassar | Lisl Prater-Lee |
3.56 | Washington & Jefferson | Michael Orstein |
3.33 | Washington & Lee | Kami Gardner |
