UC San Diego and Queens Lead the Polls
The CSCAA/TYR Top 25 Division II November Poll has the UCSD men and the Queens women at number one.
The Triton men were the only team to claim multiple number one votes, which ultimately earned them the number one spot in November's poll. Only 11 points separates the top five teams. Indianapolis, Queens and Drury all received a vote for number one. The Greyhounds kept their number two ranking. Despite being the only top 5 team without a number one vote, McKendree moved up in the polls to number three. Queens moved down to fourth and Drury moved up to fifth.
On the women's side, The Royals claimed all but one of the number one votes to defend their position as the number one dual meet team. UCSD took the final top vote and remained second in the polls. Indianapolis climbed to the third position, previously 7th. Drury slid one spot to number four and West Chester held their preseason rank at fifth.
The poll aims to measure the top teams in head-to-head competition.The rankings are voted on by CSCAA-member coaches and the next poll is scheduled for release on January 14, 2020.
Division II Women
Rank | Previous | Team | Points |
---|---|---|---|
1 | 1 | Queens University of Charlotte | 149 |
2 | 2 | UC San Diego | 145 |
3 | 7 | Indianapolis | 137 |
4 | 3 | Drury | 133 |
5 | 5 | West Chester | 124 |
6 | 4 | Nova Southeastern | 121 |
7 | 9 | Wingate | 112 |
8 | 6 | Tampa | 102 |
9 | 10 | Colorado Mesa | 97 |
10 | 8 | Lindenwood | 90 |
11 | 14 | Sioux Falls | 86 |
12 | 15 | Northern Michigan | 86 |
13 | 13 | Grand Valley | 79 |
14 | 16 | West Florida | 77 |
15 | 11 | Delta State | 76 |
16 | 20 | Saint Cloud State | 49 |
17 | NR | Carson-Newman | 48 |
18 | 17 | Truman State | 40 |
19 | NR | Minnesota State | 37 |
20 | 21 | Wayne State | 33 |
21 | 12 | McKendree | 30 |
22 | 24 | Florida Tech | 28 |
23 | 18 | Saint Leo | 22 |
24 | NR | Cal State East Bay | 13 |
25 | 22 | Simon Fraser | 12 |
Division II Men
Rank | Previous | Team | Points |
---|---|---|---|
1 | 6 | UC San Diego | 120 |
2 | 2 | Indianapolis | 118 |
3 | 4 | McKendree | 115 |
4 | 1 | Queens University of Charlotte | 113 |
5 | 8 | Drury | 109 |
6 | 9 | Nova Southeastern | 95 |
7 | 7 | Emmanuel | 94 |
8 | 20 | Wingate | 92 |
9 | 10 | Lindenwood | 89 |
10 | 5 | Grand Valley | 79 |
11 | 18 | Northern Michigan | 71 |
12 | 12 | Missouri S&T | 70 |
13 | 11 | Colorado Mesa | 69 |
14 | 13 | Tampa | 61 |
15 | 3 | Delta State | 55 |
16 | 16 | Florida Southern | 50 |
17 | 23 | West Chester | 41 |
18 | 17 | Carson-Newman | 40 |
19 | 15 | Wayne State | 36 |
20 | 14 | Simon Fraser | 33 |
21 | 19 | Saint Leo | 21 |
22 | 24 | Missouri-Saint Louis | 20 |
23 | NR | Mines | 18 |
24 | 22 | Fresno Pacific | 10 |
25 | NR | Lewis | 5 |
Poll Committee
Women: Liam Donnelly, Simon Fraser; Greg Doyle, Wingate; Jame Kiner, Tampa; Charlie King, Minnesota-Morrehead; Tamber McAllister, Dixie State; Sean Peters, Wayne State; Nicole Monanian, Northern State
Men: Wally Senter, Henderson State; Brent Noble, Indianapolis; Justin Hastings, Colorado Mesa; Jason Hite, Indianapolis; Kirk Kumbier, UCSD; Paul Mangen, Saint Leo