Number One to Start 2020: UC San Diego and Indy
The CSCAA/TYR Top 25 Division II Poll has the UCSD women and the Indianapolis men at number one. Both programs were previously ranked second.
The Lady Triton’s received four of the six top votes from the committee. Queens tallied the remaining number one votes, landing them second in the poll. Indianapolis and Drury kept their rankings from the last poll at third and fourth, respectively. Wingate jumped two spots to round out the top five on the women’s side.
For the men, the Indianapolis were unanimously picked first after strong performances at a mid-year invitational and three straight wins against Findlay, #10 Grand Valley State and #9 Lindenwood. Drury men moved up three spots to second. Queens is up one spot to third. Delta State had the biggest jump, moving up 11 spots to number four. UC San Diego is fifth.
The poll aims to measure the top teams in head-to-head competition.The rankings are voted on by CSCAA-member coaches and the next poll is scheduled for release on February 5, 2020.
Division II Women
Rank | Previous | Team | Points |
---|---|---|---|
1 | 2 | UC San Diego | 148 |
2 | 1 | Queens University of Charlotte | 144 |
3 | 3 | Indianapolis | 136 |
4 | 4 | Drury | 135 |
5 | 7 | Wingate | 127 |
6 | 6 | Nova Southeastern | 116 |
7 | 10 | Lindenwood | 114 |
8 | 8 | Tampa | 110 |
9 | 15 | Delta State | 97 |
10 | 9 | Colorado Mesa | 85 |
11 | 5 | West Chester | 84 |
12 | 14 | West Florida | 81 |
13 | 11 | Sioux Falls | 79 |
14 | 11 | Northern Michigan | 68 |
15 | 13 | Grand Valley | 66 |
16 | 20 | Wayne State | 62 |
17 | 17 | Carson-Newman | 56 |
18 | NR | Dixie State | 49 |
19 | NR | Mines | 44 |
20 | 18 | Truman State | 34 |
21 | 21 | McKendree | 27 |
22 | NR | Augustana (SD) | 23 |
23 | NR | Lynn | 19 |
24 | NR | Florida Southern | 19 |
25 | 24 | Cal State East Bay | 11 |
Division II Men
Rank | Previous | Team | Points |
---|---|---|---|
1 | 2 | Indianapolis | 150 |
2 | 5 | Drury | 144 |
3 | 4 | Queens University of Charlotte | 135 |
4 | 15 | Delta State | 133 |
5 | 1 | UC San Diego | 124 |
6 | 13 | Colorado Mesa | 120 |
7 | 10 | Grand Valley | 115 |
8 | 3 | McKendree | 110 |
9 | 14 | Tampa | 95 |
10 | 6 | Nova Southeastern | 90 |
11 | 19 | Wayne State | 87 |
12 | 8 | Wingate | 84 |
13 | 11 | Northern Michigan | 79 |
14 | 7 | Emmanuel | 74 |
15 | 12 | Missouri S&T | 67 |
16 | 18 | Carson-Newman | 58 |
17 | 9 | Lindenwood | 51 |
18 | 23 | Mines | 46 |
19 | 17 | West Chester | 40 |
20 | 22 | Missouri-Saint Louis | 38 |
21 | 20 | Simon Fraser | 35 |
22 | 16 | Florida Southern | 29 |
23 | 21 | Saint Leo | 15 |
24 | NR | Saint Cloud State | 13 |
25 | 25 | Lewis | 8 |
Poll Committee
Women: Liam Donnelly, Simon Fraser; Greg Doyle, Wingate; Jame Kiner, Tampa; Charlie King, Minnesota-Morrehead; Tamber McAllister, Dixie State; Sean Peters, Wayne State; Nicole Monanian, Northern State
Men: Wally Senter, Henderson State; Brent Noble, Indianapolis; Justin Hastings, Colorado Mesa; Jason Hite, Indianapolis; Kirk Kumbier, UCSD; Paul Mangen, Saint Leo